USDA January 2013 World Supply and Demand Estimates in millions of metric tons released January 11,
| Crop | USDA January 2012-13 Estimate | USDA December 2012-13 Estimate | USDA January 2011-12 Estimate | USDA December 2011-12 Estimate |
| Argentina Wheat | 11.00 | 11.50 | 15.50 | 15.50 |
| Australia Wheat | 22.00 | 22.00 | 29.92 | 29.92 |
| China Wheat | 120.60 | 120.60 | 117.40 | 117.40 |
| India Wheat | 93.90 | 93.90 | 86.87 | 86.87 |
| FSU-12 Wheat | 77.49 | 77.49 | 114.81 | 114.81 |
| EU-27 Wheat | 131.73 | 131.73 | 137.23 | 137.23 |
| Argentian Corn | 28.00 | 27.50 | 21.00 | 21.00 |
| Brazil Corn | 71.00 | 70.00 | 73.00 | 73.00 |
| South Africa Corn | 13.50 | 13.50 | 12.42 | 12.42 |
| China Corn | 208.00 | 208.00 | 192.78 | 192.78 |
| Argentina Soybeans | 54.00 | 55.00 | 40.10 | 41.00 |
| Brazil Soybeans | 82.50 | 81.00 | 66.50 | 66.50 |
Categories:
Agriculture

Facebook
Twitter
Google+
Pinterest
E-mail