USDA March 2013 WASDE
| USDA March 2013 WASDE in millions of metric tons - released March 8, 2013 | ||||
|---|---|---|---|---|
| Crop | USDA 2012-13 Estimate | USDA February 2012-13 Estimate | USDA March 2011-12 Estimate | USDA February 2011-12 Estimate |
| Argentina Wheat | 11.00 | 11.00 | 15.50 | 15.50 |
| Australia Wheat | 22.00 | 22.00 | 29.92 | 29.92 |
| China Wheat | 120.60 | 120.60 | 117.40 | 117.40 |
| India Wheat | 94.88 | 93.90 | 86.87 | 86.87 |
| FSU 12 Wheat | 77.21 | 77.19 | 115.03 | 115.01 |
| EU 27 Wheat | 132.25 | 131.73 | 137.23 | 137.23 |
| Argentina Corn | 26.50 | 27.00 | 21.00 | 21.00 |
| Brazil Corn | 72.50 | 72.50 | 73.00 | 73.00 |
| South Africa Corn | 13.00 | 13.50 | 12.42 | 12.42 |
| China Corn | 208.00 | 208.00 | 192.78 | 192.78 |
| Argentina Soybeans | 51.50 | 53.00 | 40.10 | 40.10 |
| Brazil Soybeans | 83.50 | 83.50 | 66.50 | 66.50 |
Categories:
Agriculture

Facebook
Twitter
Google+
Pinterest
E-mail