USDA November 2012 World Supply and Demand Estimates in millions of metric tons released November 09
| Crop | USDA November 2012-13 Estimate | USDA October 2012-13 Estimate | USDA November 2011-12 Estimate | USDA October 2011-12 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 11.50 | 11.50 | 15.50 | 15.50 |
| Australia Wheat | 21.00 | 23.00 | 29.52 | 29.52 |
| China Wheat | 118.00 | 118.00 | 117.40 | 117.92 |
| India Wheat | 93.90 | 93.90 | 86.87 | 86.87 |
| FSU-12 Wheat | 77.79 | 77.71 | 114.80 | 114.42 |
| EU-27 Wheat | 131.82 | 131.58 | 137.23 | 137.37 |
| Argentina Corn | 28,00 | 28.00 | 21.00 | 21.00 |
| Brazil Corn | 70.00 | 70.00 | 73.00 | 72.73 |
| South Africa Corn | 13.50 | 13.50 | 12.00 | 11.50 |
| China Corn | 200.00 | 200.00 | 192.78 | 192.78 |
| Argentina Soybeans | 55.00 | 55.00 | 41.00 | 41.00 |
| Brazil Soybeans | 81.00 | 81.00 | 66.50 | 66.50 |
Categories:
Agriculture

Facebook
Twitter
Google+
Pinterest
E-mail