USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| To see the full report go to: http://www.ers.usda.gov/publications/oce081/ | ||||||||||
| - | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| CORN: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 1,897 | 1,327 | 1,202 | 1,402 | 1,502 | 1,447 | 1,377 | 1,372 | 1,372 | 1,262 |
| Planted Acres | 88.0 | 921.0 | 93.0 | 92.0 | 91.0 | 91.0 | 91.5 | 91.5 | 91.5 | 92.0 |
| Harvest Acres | 80.6 | 83.6 | 85.6 | 84.6 | 83.6 | 83.6 | 84.1 | 84.1 | 84.1 | 84.6 |
| Yield | 155.3 | 157.3 | 159.3 | 161.3 | 163.3 | 165.3 | 167.3 | 169.3 | 171.3 | 173.3 |
| Production | 12,515 | 13,150 | 13,635 | 13,645 | 13,650 | 13,820 | 14,070 | 14,240 | 14,405 | 14,660 |
| Exports | 2,150 | 2,150 | 2,125 | 2,125 | 2,150 | 2,200 | 2,250 | 2,325 | 2,400 | 2,475 |
| Ending Stocks | 1,327 | 1,202 | 1,402 | 1,502 | 1,447 | 1,377 | 1,372 | 1,372 | 1,262 | 1,237 |
| Price | 3.75 | 3.80 | 3.60 | 3.50 | 3.50 | 3.55 | 3.55 | 3.55 | 3.60 | 3.60 |
| - | - | - | - | - | - | - | - | - | - | - |
| SOYBEANS: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 210 | 219 | 210 | 202 | 193 | 199 | 204 | 204 | 203 | 201 |
| Planted Acres | 71.0 | 69.5 | 69.0 | 68.5 | 68.5 | 68.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| Harvested Acres | 70.1 | 68.6 | 68.1 | 67.6 | 67.6 | 67.6 | 67.1 | 67.1 | 67.1 | 67.1 |
| Yield | 42.1 | 42.6 | 43.0 | 43.5 | 43.9 | 44.4 | 44.8 | 45.3 | 45.7 | 46.2 |
| Production | 2,950 | 2,920 | 2,930 | 2,935 | 2,970 | 3,000 | 3,005 | 3,035 | 3,065 | 3,095 |
| Exports | 905 | 865 | 850 | 825 | 820 | 825 | 815 | 820 | 825 | 825 |
| Ending Stocks | 219 | 210 | 202 | 193 | 199 | 204 | 204 | 203 | 201 | 204 |
| Price | 8.85 | 8.90 | 8.75 | 8.80 | 8.80 | 8.80 | 8.85 | 8.90 | 8.95 | 9.00 |
| - | - | - | - | - | - | - | - | - | - | - |
| WHEAT: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 312 | 606 | 703 | 742 | 749 | 732 | 716 | 696 | 683 | 661 |
| Planted Acres | 65.0 | 60.0 | 58.5 | 57.5 | 56.5 | 56.5 | 56.0 | 56.0 | 55.5 | 55.5 |
| Harvested Acres | 55.3 | 51.0 | 49.7 | 48.9 | 48.0 | 48.0 | 47.6 | 47.6 | 47.2 | 47.2 |
| Yield | 42.5 | 42.8 | 43.1 | 43.4 | 43.7 | 44.0 | 44.3 | 44.6 | 44.9 | 45.2 |
| Production | 2,350 | 2,185 | 2,140 | 2,120 | 2,100 | 2,110 | 2,110 | 2,125 | 2,120 | 2,135 |
| Exports | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| Ending Stocks | 606 | 703 | 742 | 749 | 732 | 716 | 696 | 683 | 661 | 645 |
| Price | 5.50 | 5.00 | 4.65 | 4.50 | 4.50 | 4.50 | 4.55 | 4.55 | 4.60 | 4.65 |
This report is filed in: U-S Acreage Reports
Permalink
Page 1 of 1 pages




