The Latest USDA Reports
Browse by topic:
Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsSee all archived USDA Reports
| Crop | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | - | 12.940 | 12.656 - 13.064 | 13.018 |
| Yield | - | 163.19 | 159.60 - 164.80 | 164.20 |
| Soybeans: | - | - | - | - |
| Production | - | 3.262 | 3.150 - 3.379 | 3.250 |
| Yield | - | 42.65 | 41.00 - 44.10 | 42.40 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA November 2009-10 Estimate | Average Guess | Range | USDA October 2009-10 Estimate |
|---|---|---|---|---|
| Corn | - | 1.627 | 1.459 - 1.909 | 1.672 |
| Soybeans | - | 0.236 | 0.180 - 0.290 | 0.230 |
| Wheat | - | 0.870 | 0.834 - 0.934 | 0.864 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA November 2009-10 Estimate | USDA October 2009-10 Estimate | USDA November 2008-09 Estimate | USDA October 2008-09 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | - | 186.73 | - | 166.76 |
| Production | - | 668.12 | - | 682.32 |
| Corn: | - | - | - | - |
| Ending Stocks | - | 136.25 | - | 146.84 |
| Production | - | 792.54 | - | 791.28 |
| Soybeans: | - | - | - | - |
| Ending Stocks | - | 54.79 | - | 42.05 |
| Production | - | 246.07 | - | 210.64 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA October Estimate | Average Guess | Range | USDA September Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 13.018 | 12.993 | 12.700 - 13.128 | 12.955 |
| Yield | 164.2 | 162.7 | 159.6 - 164.7 | 161.9 |
| Soybeans: | - | - | - | - |
| Production | 3.250 | 3.291 | 3.217 - 3.383 | 3.245 |
| Yield | 42.4 | 42.9 | 41.9 - 44.0 | 42.3 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA October 2009-10 Estimate | Average Guess | Range | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Corn | 1.672 | 1.675 | 1.448 - 1.827 | 1.635 |
| Soybeans | 0.230 | 0.257 | 0.200 - 0.333 | 0.220 |
| Wheat | 0.864 | 0.798 | 0.739 - 0.888 | 0.743 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA October 2009-10 Estimate | USDA September 2009-10 Estimate | USDA October 2008-09 Estimate | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Wheat; | - | - | - | - |
| Ending Stocks | 186.73 | 186.61 | 166.76 | 168.99 |
| Production | 668.12 | 663.72 | 682.32 | 682.25 |
| Corn: | - | - | - | - |
| Ending Stocks | 136.25 | 139.12 | 146.84 | 144.69 |
| Production | 792.54 | 794.06 | 791.28 | 789.43 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 54.79 | 50.53 | 42.05 | 40.22 |
| Production | 246.07 | 243.94 | 210.64 | 210.72 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2009 Stocks |
|---|---|---|---|---|
| Corn | 1.674 | 1.719 | 1.665 - 1.803 | 4.266 |
| Soybeans | 0.138 | 0.111 | 0.090 - 0.135 | 0.205 |
| Wheat | 2.215 | 2.131 | 2.065 - 2.239 | 0.667 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA September Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| All Hogs and Pigs on September 1 | 98 | 98.3 | 97.4 - 99.0 | 98.0 |
| Kept for Breeding | 97 | 97.3 | 96.6 - 98.2 | 97.0 |
| Kept for Marketing | 98 | 98.3 | 97.4 - 99.1 | 98.0 |
| June - August Pig Crop | 98 | 98.2 | 96.8 - 99.5 | 100.0 |
| June - August Pigs per Litter | 102 | 101.4 | 100.4 - 102.4 | 102.0 |
| September - November Farrowing Intentions | 97 | 97.3 | 96.5 - 98.0 | 98.0 |
| December - February Farrowing Intentions | 97 | 97.0 | 96.5 - 97.5 | 98.0 |
| Hogs under 60 lbs | 96 | 98.3 | 97.0 - 99.0 | 98.0 |
| Hogs 60 to 119 lbs | 98 | 98.4 | 98.0 - 99.2 | 98.0 |
| Hogs 120 to 179 lbs | 99 | 98.7 | 98.0 - 99.8 | 98.0 |
| Hogs 180 lbs and over | 100 | 98.9 | 97.0 - 100.0 | 100.0 |
This report is filed in: Quarterly Hogs and Pigs Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn (National) | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,300 | - | - | 12,200 | 12,100 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Iowa | 13,700 | - | - | 13,200 | 13,300 |
| Nebraska | 9,400 | - | - | 8,800 | 8,800 |
| Minnesota | 7,700 | - | - | 7,600 | 7,700 |
| Soybeans (National) | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 9,100 | 9,200 |
| Indiana | 5,500 | - | - | 5,400 | 5,450 |
| Iowa | 9,800 | - | - | 9,850 | 9,750 |
| Minnesota | 7,200 | - | - | 7,000 | 7,050 |
| Ohio | 4,600 | - | - | 4,600 | 4,500 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA March 31, 2009 Prospective Plantings Estimate | Average Guess | Range | USDA 2008 Prospective Plantings Estimate | 2008 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 84.986 | 84.269 | 80.000 - 89.000 | 86,014 | 85,982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,200 | - | - | 12,600 | 12,100 |
| Iowa | 13,200 | - | - | 13,200 | 13,300 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Nebraska | 8,800 | - | - | 8,800 | 8,800 |
| Minnesota | 7,600 | - | - | 7,600 | 7,700 |
| - | - | - | - | - | - |
| Soybeans (National) | 76.024 | 79.765 | 77.000 - 83.000 | 74,793 | 75,718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 8,800 | 9,200 |
| Iowa | 9,850 | - | - | 9,800 | 9,750 |
| Indiana | 5,400 | - | - | 5,500 | 5,450 |
| Minnesota | 7,000 | - | - | 7,100 | 7,050 |
| Ohio | 4,600 | - | - | 4,500 | 4,500 |
| - | - | - | - | - | - |
| All Wheat (National) | 58.638 | 58.598 | 56,700 - 59,900 | 63,803 | 63,147 |
This report is filed in: U-S Acreage Reports
Permalink




