The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsSee all archived USDA Reports
| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2008 |
|---|---|---|---|---|
| Corn | 1.624 | 1.541 | 1.456 - 1.610 | 4.028 |
| Soybeans | 0.205 | 0.145 | 0.125 - 0.172 | 0.676 |
| Wheat | 1.857 | 1.909 | 1.872 - 1.953 | 0.306 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA 2008 Production | Average Guess | Range | USDA Auguest 2008 Estimate | USDA 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.500 | 2.457 | 2.421 - 2.475 | 2.4623 | 2.067 |
| All Winter | 1.868 | 1.873 | 1.845 - 1.883 | 1.875 | 1.516 |
| Hard Red Winter | 1.035 | 1.054 | 1.040 - 1.062 | 1.055 | 0.962 |
| Soft Red Winter | 0.614 | 0.605 | 0.587 - 0.611 | 0.609 | 0.358 |
| White Winter | 0.219 | 0.212 | 0.210 - 0.218 | 0.211 | 0.197 |
| Other Spring | 0.547 | 0.499 | 0.483 - 0.507 | 0.501 | 0.479 |
| Durum | 0.085 | 0.086 | 0.083 - 0.088 | 0.087 | 0.072 |
This report is filed in: Other Reports
Permalink| - | USDA September Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| All Hogs and Pigs on September 1 | 102 | 102.1 | 100.5 - 103.7 | 106 |
| Kept for Breeding | 97 | 97.3 | 96.5 - 98.1 | 99 |
| Kept for Marketing | 103 | 102.5 | 100.9 - 103.6 | 107 |
| June - August Pig Crop | 101 | 99.2 | 97.9 - 100.0 | 104 |
| June - August Pigs per Litter | 102 | 101.2 | 100.3 - 102.0 | 102 |
| June - August Farrowings | 98 | 97.9 | 97.5 - 98.1 | 102 |
| Sept - Nov Farrowing Intentions | 95 | 96.0 | 95.3 - 96.2 | 98 |
| Dec - Feb Farrowing Intentions | 97 | 96.2 | 95.0 - 97.2 | 96 |
| Hogs under 60 lbs | 100 | 100.0 | 99.0 - 101.0 | 104 |
| Hogs 60 to 119 lbs | 101 | 101.9 | 100.1 - 104.5 | 106 |
| Hogs 120 to 179 lbs | 106 | 103.6 | 102.1 - 106.5 | 109 |
| Hogs 180 lbs and Over | 106 | 105.3 | 103.8 - 108.3 | 110 |
This report is filed in: Quarterly Hogs and Pigs Reports
Permalink| * | USDA September Estimate | Average Guess | Range | USDA August Estimate |
|---|---|---|---|---|
| On Feed 1 September | 97.0 | 97.9 | 96.6 - 101.1 | 96.0 |
| Placed in August | 97.0 | 100.2 | 92.9 - 105.5 | 103.0 |
| Marketed in August | 91.0 | 90.3 | 87.3 - 96.0 | 102.0 |
This report is filed in: Cattle on Feed Reports
Permalink| Crop | September 2008 Estimate | Average Guess | Range | USDA August Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.072 | 12.154 | 11.929 - 12.406 | 12.288 | 13.074 |
| Corn Yield | 152.3 | 153.34 | 150.50 - 156.50 | 155.00 | 151.10 |
| Soybeans | 2.934 | 2.948 | 2.818 - 3.035 | 2.973 | 2.585 |
| Soybean Yield | 40.0 | 40.212 | 38.43 - 41.40 | 40.5 | 41.20 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | September 2008 Estimate | Average Guess | Range | USDA August 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.576 | 1.580 | 1.500 - 1.614 | 1.576 |
| Soybeans | 0.140 | 0.146 | 0.127 - 0.170 | 0.135 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | September 2008 Estimate | Average Guess | Range | USDA August 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.018 | 1.042 | 0.952 - 1.158 | 1,133 |
| Soybeans | 0.135 | 0.138 | 0.094 - 0.185 | 0.135 |
| Wheat | 0.574 | 0.549 | 0.510 - 0.574 | 0.574 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | September 2008-09 Estimate | August 2008-09 Estimate | September 2007-08 Estimate | August 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 139.89 | 136.16 | 118.49 | 115.21 |
| Production | 676.28 | 670.75 | 610.87 | 610.54 |
| Corn: | - | - | - | - |
| Ending Stocks | 109.94 | 112.38 | 123.46 | 122.46 |
| Production | 782.96 | 789.58 | 790.24 | 789.15 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.23 | 49.28 | 50.13 | 49.25 |
| Production | 237.99 | 237.36 | 218.22 | 218.23 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | September 2008-09 Estimate | August 2008-09 Estimate | September 2007-08 Estimate | August 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 12.50 | 13.50 | 16.00 | 16.00 |
| Australia Wheat | 22.00 | 25.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 1090.86 | 109.86 |
| EU-27 Wheat | 147.19 | 143.17 | 119.39 | 119.25 |
| Canada Wheat | 25.40 | 25.00 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 110.67 | 105.96 | 92.69 | 92.69 |
| Chian Corn | 156.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 19.00 | 22.00 | 20.50 | 21.00 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.00 |
| Brazil Corn | 57.00 | 57.00 | 58.60 | 57.50 |
| Brazil Soybeans | 62.50 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 49.50 | 46.50 | 46.50 |
This report is filed in: World Production Reports
Permalink



