USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn (National) | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,300 | - | - | 12,200 | 12,100 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Iowa | 13,700 | - | - | 13,200 | 13,300 |
| Nebraska | 9,400 | - | - | 8,800 | 8,800 |
| Minnesota | 7,700 | - | - | 7,600 | 7,700 |
| Soybeans (National) | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 9,100 | 9,200 |
| Indiana | 5,500 | - | - | 5,400 | 5,450 |
| Iowa | 9,800 | - | - | 9,850 | 9,750 |
| Minnesota | 7,200 | - | - | 7,000 | 7,050 |
| Ohio | 4,600 | - | - | 4,600 | 4,500 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Soybeans | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June Estimate | Average Guess | Range | USDA March 1, 2009 Stocks |
|---|---|---|---|---|
| Corn | 4.266 | 4.178 | 4.064 - 4.321 | 6.958 |
| Soybeans | 0.597 | 0.585 | 0.559 - 0.620 | 1.302 |
| Wheat | 0.667 | 0.670 | 0.640 - 0.687 | 1.037 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA June Estimate | Average Guess | Range | USDA March Estimate |
|---|---|---|---|---|
| All Hogs and Pigs on June 1 | 98.0 | 98.1 | 96.7 - 99.0 | 97.0 |
| Kept for Breeding | 97.0 | 97.6 | 96.2 - 98.5 | 97.0 |
| Kept for Marketing | 98.0 | 98.0 | 96.7 - 99.1 | 97.0 |
| March - May Pig Crop | 100.0 | 99.1 | 97.0 - 100.8 | 99.0 |
| March - May Pigs per Litter | 102.0 | 101.8 | 101.0 - 102.2 | 103.0 |
| June - August Farrowing Intentions | 97.0 | 96.7 | 95.0 - 99.0 | 97.0 |
| Sept - Nov Farrowing Intentions | 98.0 | 97.5 | 94.0 - 99.2 | 96.0 |
| Hogs under 60 lbs | 98.0 | 98.2 | 97.0 - 99.0 | 97.0 |
| Hogs 60 to 119 lbs | 98.0 | 97.9 | 96.7 - 98.6 | 97.0 |
| Hogs 120 to 179 lbs | 98.0 | 97.7 | 96.2 - 99.0 | 97.0 |
| Hogs 180 lbs and over | 100.0 | 98.6 | 96.1 - 101.2 | 98.0 |
This report is filed in: Quarterly Hogs and Pigs Reports
Permalink| - | USDA June Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| On Feed 1 June | 96.0 | 96.7 | 96.0 - 98.5 | 96.0 |
| Placements during May | 86.0 | 87.7 | 82.9 - 97.0 | 104.00 |
| Marketed in May | 91.0 | 90.9 | 90.0 - 92.0 | 99.0 |
This report is filed in: Cattle on Feed Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.597 | 1.550 - 1.650 | 1.600 |
| Soybeans | 0.110 | 0.114 | 0.099 - 0.130 | 0.130 |
| Wheat | 0.669 | 0.669 | 0.655 - 0.684 | 0.669 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.090 | 1.059 | 0.892 - 1.160 | 1.145 |
| Soybeans | 0.210 | 0.211 | 0.170 - 0.254 | 0.230 |
| Wheat | 0.647 | 0.605 | 0.535 - 0.655 | 0.637 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| All Wheat | 2.016 | 2.022 | 1.993 - 2.058 | 2.026 |
| Winter Wheat | 1.492 | 1.497 | 1.480 - 1.531 | 1.502 |
| Hard Red Winter Wheat | 0.868 | 0.873 | 0.851 - 0.891 | 0.871 |
| Soft Red Winter Wheat | 0.415 | 0.416 | 0.396 - 0.413 | 0.422 |
| White Winter Wheat | 0.208 | 0.208 | 0.185 - 0.220 | 0.208 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA June 2009-10 Estimates | USDA May 2009-10 Estimates | USDA June 2008-09 Estimates | USDA May 2008-09 Estimates |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 182.65 | 181.90 | 168.40 | 167.05 |
| Production | 656.06 | 657.62 | 682.18 | 682.68 |
| Corn: | - | - | - | - |
| Ending Stocks | 125.46 | 128.19 | 138.54 | 139.58 |
| Production | 781.46 | 785.14 | 787.27 | 787.83 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.02 | 51.88 | 41.85 | 42.55 |
| Production | 241.67 | 241.72 | 210.91 | 212.79 |
This report is filed in: World Ending Stocks Reports
Permalink| State | Very Poor | Poor | Fair | Good | Excellent | Change from Previous Week |
|---|---|---|---|---|---|---|
| Illinois | 1 | 6 | 36 | 49 | 8 | -3 |
| Indiana | 1 | 5 | 30 | 53 | 11 | -1 |
| Iowa | 0 | 2 | 17 | 62 | 19 | +2 |
| Minnesota | 1 | 4 | 20 | 61 | 14 | +2 |
| Nebraska | 0 | 1 | 15 | 71 | 13 | -5 |
| NATIONAL AVEERAGE | 1 | 5 | 25 | 56 | 13 | -1 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink




