USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| -- | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| On Feed 1 November | 101.0 | 101.5 | 100.6 - 102.5 | 99.0 |
| Placements during October | 101.0 | 102.5 | 98.4 - 106.0 | 105.0 |
| Marketings during October | 97.0 | 97.0 | 95.0 - 98.0 | 96.0 |
This report is filed in: Cattle on Feed Reports
Permalink| Crop | November REVISED Estimate | September 2009 Estimate | 2008 Actual |
|---|---|---|---|
| All Wheat | 2.216 | 2.220 | 2.499 |
| All Winter Wheat | 1.523 | 1.523 | 1.867 |
| Other Spring Wheat | 0.584 | 0.587 | 0.548 |
| Durum | 0.109 | 0.110 | 0.084 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 12.921 | 12.940 | 12.656 - 13.064 | 13.018 |
| Yield | 162.9 | 163.19 | 159.60 - 164.80 | 164.20 |
| Soybeans: | - | - | - | - |
| Production | 3.319 | 3.262 | 3.150 - 3.379 | 3.250 |
| Yield | 43.3 | 42.65 | 41.00 - 44.10 | 42.40 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA November 2009-10 Estimate | Average Guess | Range | USDA October 2009-10 Estimate |
|---|---|---|---|---|
| Corn | 1.625 | 1.627 | 1.459 - 1.909 | 1.672 |
| Soybeans | 0.270 | 0.236 | 0.180 - 0.290 | 0.230 |
| Wheat | 0.885 | 0.870 | 0.834 - 0.934 | 0.864 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA November 2009-10 Estimate | USDA October 2009-10 Estimate | USDA November 2008-09 Estimate | USDA October 2008-09 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 188.28 | 186.73 | 164.74 | 166.76 |
| Production | 671.89 | 668.12 | 682.75 | 682.32 |
| Corn: | - | - | - | - |
| Ending Stocks | 132.41 | 136.25 | 145.95 | 146.84 |
| Production | 789.73 | 792.54 | 791.92 | 791.28 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 57.39 | 54.79 | 42.39 | 42.05 |
| Production | 250.23 | 246.07 | 210.84 | 210.64 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA October Estimate | Average Guess | Range | USDA September Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 13.018 | 12.993 | 12.700 - 13.128 | 12.955 |
| Yield | 164.2 | 162.7 | 159.6 - 164.7 | 161.9 |
| Soybeans: | - | - | - | - |
| Production | 3.250 | 3.291 | 3.217 - 3.383 | 3.245 |
| Yield | 42.4 | 42.9 | 41.9 - 44.0 | 42.3 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA October 2009-10 Estimate | Average Guess | Range | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Corn | 1.672 | 1.675 | 1.448 - 1.827 | 1.635 |
| Soybeans | 0.230 | 0.257 | 0.200 - 0.333 | 0.220 |
| Wheat | 0.864 | 0.798 | 0.739 - 0.888 | 0.743 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA October 2009-10 Estimate | USDA September 2009-10 Estimate | USDA October 2008-09 Estimate | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Wheat; | - | - | - | - |
| Ending Stocks | 186.73 | 186.61 | 166.76 | 168.99 |
| Production | 668.12 | 663.72 | 682.32 | 682.25 |
| Corn: | - | - | - | - |
| Ending Stocks | 136.25 | 139.12 | 146.84 | 144.69 |
| Production | 792.54 | 794.06 | 791.28 | 789.43 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 54.79 | 50.53 | 42.05 | 40.22 |
| Production | 246.07 | 243.94 | 210.64 | 210.72 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2009 Stocks |
|---|---|---|---|---|
| Corn | 1.674 | 1.719 | 1.665 - 1.803 | 4.266 |
| Soybeans | 0.138 | 0.111 | 0.090 - 0.135 | 0.205 |
| Wheat | 2.215 | 2.131 | 2.065 - 2.239 | 0.667 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA August Estimate |
|---|---|---|---|---|
| All Wheat | 2.220 | 2.196 | 2.154 - 2.244 | 2.184 |
| All Winter Wheat | 1.523 | 1.542 | 1.533 - 1.564 | 1.537 |
| Hard Red Winter Wheat | 0.909 | 0.917 | 0.908 - 0.926 | 0.915 |
| Soft Red Winter Wheat | 0.404 | 0.413 | 0.403 - 0.425 | 0.412 |
| White Winter Wheat | 0.200 | 0.219 | 0.208 - 0.249 | 0.211 |
| Other Spring Wheat | 0.587 | 0.552 | 0.520 - 0.573 | 0.548 |
| Durum Wheat | 0.110 | 0.098 | 0.091 - 0.106 | 0.098 |
This report is filed in: U-S Crop Production Reports
Permalink




