USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| - | USDA May Estimate | Average Guess | Range |
|---|---|---|---|
| On Feed May 1 | 100.0 | 100.3 | 99.4 - 101.1 |
| Placed in April | 85.0 | 88.4 | 82.9 - 98.6 |
| Marketed in April | 99.0 | 98.6 | 98.4 - 99.2 |
This report is filed in: Cattle on Feed Reports
Permalink| Crop | USDA May Estimate | Average Guess | Range | USDA April Estimate |
|---|---|---|---|---|
| Corn | 0.851 | 0.761 | 0.660 0.801 | 0.801 |
| Soybeans | 0.210 | 0.215 | 0.165 - 0.263 | 0.250 |
| Wheat | 0.768 | 0.781 | 0.711 - 0.825 | 0.793 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May Estimate | Average Guess | Range | February Estimate |
|---|---|---|---|---|
| Corn | 1.881 | 1,686 | 1,209 - 2,072 | 1,616 |
| Soybeans | 0.145 | 0.172 | 0.87 - 0.308 | 0.205 |
| Wheat | 0.735 | 0.827 | 0.561 - 0.990 | 0.957 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May Estimate | Average Guess | Range | April 2012 Estimate |
|---|---|---|---|---|
| Corn | 127.56 | 122.01 | 117.22 - 130.00 | 122.71 |
| Soybeans | 53.24 | 52.96 | 50.00 - 55.90 | 55.52 |
| Wheat | 197.03 | 205.27 | 201.10 - 207.10 | 206.27 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA May Estimate | Average Guess | Range |
|---|---|---|---|
| Corn | 152.34 | 138.29 | 124.50 - 162.20 |
| Soybeans | 58.07 | 58.24 | 42.00 - 69.42 |
| Wheat | 188.13 | 195.53 | 175.20 - 210.00 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA May 2012-13 Estimate | USDA May 2011-12 Estimate | USDA April 2011-12 Estimate |
|---|---|---|---|
| Argentina Wheat | 12.00 | 14.50 | 14.50 |
| Australia Wheat | 26.00 | 29.50 | 29.50 |
| China Wheat | 120.00 | 117.92 | 11792 |
| India Wheat | 91.00 | 86.87 | 86.87 |
| EU-27 Wheat | 132.00 | 137.38 | 137.49 |
| FSU-12 Wheat | 97.76 | 114.42 | 114.30 |
| Argentina Corn | 25.00 | 21.50 | 21.50 |
| Brazil Corn | 67.00 | 67.00 | 62.00 |
| South Africa Corn | 13.00 | 11.50 | 11.50 |
| China Corn | 193.00 | 191.75 | 191.75 |
| Argentina Soybeans | 55.00 | 42.50 | 45.00 |
| Brazil Soybeans | 78.00 | 65.00 | 66.00 |
This report is filed in: World Production Reports
Permalink| Crop | USDA April Estimate | Average Guess | Range | USDA March Estimate | USDA 2010/11 Final |
|---|---|---|---|---|---|
| Argentina Corn | 21.50 | 21.5 | 20.5 - 22.0 | 22.0 | 22.50 |
| Brazil Corn | 62.00 | 61.8 | 60.0 - 64.0 | 62.0 | 57.50 |
| Argentina Soybeans | 45.00 | 45.3 | 44.0 - 46.2 | 46.5 | 49.00 |
| Brazil Soybeans | 66.00 | 67.0 | 66.5 - 68.1 | 68.5 | 75.50 |
This report is filed in: World Production Reports
Permalink| Crop | USDA April 2011-12 Estimate | USDA March 2011-12 Estimate | USDA April 2010-11 Estimate | USDA March 2010-11 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 14.50 | 14.50 | 16.10 | 16.10 |
| Australia Wheat | 29.50 | 29.50 | 27.89 | 27.89 |
| China Wheat | 117.92 | 117.92 | 115.18 | 115.18 |
| India Wheat | 86.87 | 86.87 | 80.80 | 80.80 |
| EU-27 Wheat | 137.49 | 137.49 | 135.67 | 135.67 |
| FSU-12 Wheat | 114.30 | 114.30 | 81.06 | 81.06 |
| Argentina Corn | 21.50 | 22.00 | 23.60 | 23.75 |
| Brazil Corn | 62.00 | 62.00 | 57.40 | 57.50 |
| South Africa Corn | 11.50 | 12.00 | 10.92 | 10.92 |
| China Corn | 191.75 | 191.75 | 177.25 | 177.25 |
| Argentina Soybeans | 45.00 | 46.50 | 49.00 | 49.00 |
| Brazil Soybeans | 66.00 | 68.50 | 75.50 | 75.50 |
This report is filed in: World Production Reports
Permalink| Crop | USDA April Estimate | Average Guess | Range | USDA March Estimate |
|---|---|---|---|---|
| Corn | 0.801 | 0.721 | 0.626 - 0.812 | 0.801 |
| Soybeans | 0.250 | 0.246 | 0.214 - 0.300 | 0.275 |
| Wheat | 0.793 | 0.792 | 0.720 - 0.825 | 0.825 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA March 2012 Estimate | Average Guess | Range | USDA Decmeber 1, 2011 Estimate |
|---|---|---|---|---|
| Corn | 6.01 | 6.151 | 5.925 - 6.300 | 9.641 |
| Soybeans | 1.37 | 1.361 | 1.228 - 1.467 | 2.366 |
| Wheat | 1.20 | 1.255 | 1.181 - 1.410 | 1.656 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink





