USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: Cattle on Feed Reports
See all current USDA Reports
| * | USDA September Estimate | Average Guess | Range | USDA August Estimate |
|---|---|---|---|---|
| On Feed 1 September | 97.0 | 97.9 | 96.6 - 101.1 | 96.0 |
| Placed in August | 97.0 | 100.2 | 92.9 - 105.5 | 103.0 |
| Marketed in August | 91.0 | 90.3 | 87.3 - 96.0 | 102.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA August Estimate | Average Guess | Range | USDA July Estimate |
|---|---|---|---|---|
| On Feed 1 August | 96.0 | 96.4 | 95.4 - 98.3 | 96.0 |
| Placed in July92.0 | 103.0 | 107.1 | 101.5 - 117.1 | 91.0 |
| Marketed in July | 102.0 | 102.1 | 100.0 - 103.5 | 92.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| On Feed July 1 | 96.0 | 95.6 | 94.9 - 96.3 | 96.0 |
| Placed in June | 91.0 | 92.3 | 87.8 - 101.0 | 88.0 |
| Marketed in June | 92.0 | 95.1 | 93.0 - 97.0 | 102.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA June Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| On Feed June 1 | 96.0 | 97.2 | 95.0 - 98.9 | 100.00 |
| Placed in May | 88.0 | 90.4 | 83.0 - 96.3 | 98.0 |
| Marketed in May | 102.0 | 101.7 | 99.5 - 104.7 | 111.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA May Estimate | Average Guess | Range | USDA April Estimate |
|---|---|---|---|---|
| On Feed 1 May | 100.0 | 98.5 | 97.0 - 100.3 | 100.0 |
| Placed in April | 98.0 | 94.9 | 83.0 - 110.8 | 89.0 |
| Marketed in April | 111.0 | 108.4 | 105.0 - 110.9 | 100.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA April Estimate | Average Guess | Range | USDA March Estimate |
|---|---|---|---|---|
| On Feed 1 April | 100.0 | 101.3 | 100.4 - 102.0 | 102.0 |
| Placed in March | 89.0 | 92.4 | 87.8 - 98.0 | 104.0 |
| Marketed in March | 100.0 | 97.9 | 96.0 - 99.4 | 104.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA March Estimate | Average Guess | Range | USDA February Estimate |
|---|---|---|---|---|
| On Feed March 1 | 102.00 | 102.7 | 102.0 - 103.3 | 102.0 |
| Placed in February | 104.0 | 105.3 | 97.1 - 110.0 | 106.0 |
| Marketed in February | 104.0 | 101.7 | 97.6 - 103.0 | 100.0 |
This report is filed in: Cattle on Feed Reports
Permalink| To view the full report go to: http://usda.mannlib.cornell.edu/MannUsda/viewDocumentInfo.do?documentID=1020 | ||||
| - | USDA February Estimate | Average Guesses | Range | USDA January Estimate |
|---|---|---|---|---|
| On Feed in February | 102.0 | 102.3 | 101.0 - 103.1 | 101.0 |
| Placed in January | 106.0 | 109.5 | 103.3 - 112.8 | 113.0 |
| Marketed in January | 100.0 | 101.7 | 97.0 - 103.0 | 96.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA January Estimate | Average Guesses | Range | USDA December Estimate |
|---|---|---|---|---|
| On Feed 1 January | 101.0 | 101.1 | 100.0 - 102.0 | 101.0 |
| Placed in December | 98.0 | 102.6 | 94.2 - 105.4 | 113.0 |
| Marketed in December | 100.0 | 100.3 | 98.9 - 103.0 | 96.0 |
This report is filed in: Cattle on Feed Reports
Permalink| - | USDA December Estimate | Average Guess | Range | USDA November Estimate | USDA October Estimate |
|---|---|---|---|---|---|
| On Feed December 1 | 101.0 | 99.1 | 98.4 - 100.2 | 98.0 | 96.0 |
| Placed in November | 113.0 | 104.4 | 99.4 - 110.4 | 112.0 | 109.0 |
| Marketed in November | 96.0 | 98.1 | 96.0 - 100.0 | 106.0 | 97.0 |
This report is filed in: Cattle on Feed Reports
Permalink



