USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Crop Production Reports
See all current USDA Reports
| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| All Wheat | 2.016 | 2.022 | 1.993 - 2.058 | 2.026 |
| Winter Wheat | 1.492 | 1.497 | 1.480 - 1.531 | 1.502 |
| Hard Red Winter Wheat | 0.868 | 0.873 | 0.851 - 0.891 | 0.871 |
| Soft Red Winter Wheat | 0.415 | 0.416 | 0.396 - 0.413 | 0.422 |
| White Winter Wheat | 0.208 | 0.208 | 0.185 - 0.220 | 0.208 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range | 2008 Production |
|---|---|---|---|---|
| All Wheat | 2.026 | 2.091 | 1.994 - 2.145 | 2.500 |
| Winter Wheat | 1.502 | 1.526 | 1.446 - 1.550 | 1.868 |
| Hard Red Winter Wheat | 0.871 | 0.881 | 0.820 - 0.915 | 1.035 |
| Soft Red Winter Wheat | 0.422 | 0.434 | 0.413 - 0.482 | 0.614 |
| White Winter Wheat | 0.208 | 0.211 | 0.181 - 0.220 | 0.219 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | January 2009 Estimate | Average Guess | Range | USDA November 2008 | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.101 | 11.982 | 11.880 - 12.078 | 12.020 | 13.074 |
| Yield | 153.9 | 153.3 | 152.3 - 154.5 | 153.8 | 151.1 |
| Soybeans | 2.959 | 2.910 | 2.879 - 2.940 | 2.921 | 2.676 |
| Yield | 39.6 | 39.1 | 38.7 - 39.6 | 39.3 | 41.7 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | November 2008 Estimate | Average Guess | Range | USDA October Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.020 | 12.075 | 11.947 - 12.355 | 12.033 | 13.074 |
| Yield | 153.80 | 154.425 | 152.800 - 158.000 | 153.900 | 151.100 |
| Soybeans | 2.912 | 2.919 | 2.879 - 2.987 | 2.938 | 2.676 |
| Yield | 39.3 | 39.244 | 38.700 - 40.200 | 39.500 | 41.700 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | October 28 Revision | USDA October 10 Estimate | USDA September Estimate | USDA 2007 Final |
|---|---|---|---|---|
| Corn | 12.033 | 12.200 | 12.072 | 13.074 |
| Corn Yield | 153.9 | 154.0 | 152.30 | 151.10 |
| Soybeans | 2.938 | 2.983 | 2.934 | 2.585 |
| Soybean Yield | 39.5 | 39.5 | 40.0 | 41.2 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | October 2008 Estimate | Average Guess | Range | USDA September Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.200 | 12.076 | 11.841 - 12.250 | 12.072 | 13.074 |
| Corn Yield | 154.0 | 152.30 | 149.30 - 155.00 | 152.30 | 151.10 |
| Soybeans | 2.983 | 2.920 | 2.847 - 3.001 | 2.934 | 2.585 |
| Soybean Yield | 39.5 | 39.9 | 38.9 - 40.9 | 40.0 | 41.2 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | September 2008 Estimate | Average Guess | Range | USDA August Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.072 | 12.154 | 11.929 - 12.406 | 12.288 | 13.074 |
| Corn Yield | 152.3 | 153.34 | 150.50 - 156.50 | 155.00 | 151.10 |
| Soybeans | 2.934 | 2.948 | 2.818 - 3.035 | 2.973 | 2.585 |
| Soybean Yield | 40.0 | 40.212 | 38.43 - 41.40 | 40.5 | 41.20 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.288 | 11.986 | 11.100 - 12.430 | 11.715 | 13.074 |
| Corn Yield | 155.00 | 152.612 | 149.500 - 155.420 | 148.400 | 151.100 |
| Soybeans | 2.973 | 3.001 | 2.900 - 3.100 | 3.000 | 2.585 |
| Soybean Yield | 40.5 | 41.717 | 40.700 - 43.850 | 41.600 | 41.200 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | July 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.462 | 2.465 | 2.422 - 2.537 | 2.461 | 2.067 |
| All Winter Wheat | 1.875 | 1.876 | 1.846 - 1.939 | 1.864 | 1.516 |
| Other Spring | 0.501 | 0.506 | 0.485 - 0.525 | 0.507 | 0.479 |
| Durum Wheat | 0.087 | 0.084 | 0.070 - 0.090 | 0.090 | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.461 | 2.478 | 2.426 - 2.515 | N/A | 2.067 |
| All Winter Wheat | 1.864 | 1.852 | 1.815 - 1.874 | 1.817 | 1.516 |
| Hard Red Wheat | 1.040 | 1.037 | 0.989 - 1.054 | 1.030 | 0.962 |
| Soft Red Wheat | 0.606 | 0.592 | 0.553 - 0.604 | 0.572 | 0.358 |
| White Wheat | 0.233 | 0.219 | 0.215 - 0.230 | 0.216 | 0.197 |
| Spring Wheat | 0.507 | 0.546 | 0.525 - 0.635 | N/A | 0.479 |
| Durum | 0.90 | 0.095 | 0.087 - 0.101 | N/A | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink




