USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Crop Production Reports
See all current USDA Reports
| Crop | August 2008 Estimate | Average Guess | Range | USDA July Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.288 | 11.986 | 11.100 - 12.430 | 11.715 | 13.074 |
| Corn Yield | 155.00 | 152.612 | 149.500 - 155.420 | 148.400 | 151.100 |
| Soybeans | 2.973 | 3.001 | 2.900 - 3.100 | 3.000 | 2.585 |
| Soybean Yield | 40.5 | 41.717 | 40.700 - 43.850 | 41.600 | 41.200 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | July 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.462 | 2.465 | 2.422 - 2.537 | 2.461 | 2.067 |
| All Winter Wheat | 1.875 | 1.876 | 1.846 - 1.939 | 1.864 | 1.516 |
| Other Spring | 0.501 | 0.506 | 0.485 - 0.525 | 0.507 | 0.479 |
| Durum Wheat | 0.087 | 0.084 | 0.070 - 0.090 | 0.090 | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.461 | 2.478 | 2.426 - 2.515 | N/A | 2.067 |
| All Winter Wheat | 1.864 | 1.852 | 1.815 - 1.874 | 1.817 | 1.516 |
| Hard Red Wheat | 1.040 | 1.037 | 0.989 - 1.054 | 1.030 | 0.962 |
| Soft Red Wheat | 0.606 | 0.592 | 0.553 - 0.604 | 0.572 | 0.358 |
| White Wheat | 0.233 | 0.219 | 0.215 - 0.230 | 0.216 | 0.197 |
| Spring Wheat | 0.507 | 0.546 | 0.525 - 0.635 | N/A | 0.479 |
| Durum | 0.90 | 0.095 | 0.087 - 0.101 | N/A | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | June 2009 Estimate | Average Guess | Range | USDA May 2009 | 2007 Production |
|---|---|---|---|---|---|
| All Winter Wheat | 1.817 | 1.813 | 1.774 - 1.805 | 1.778 | 1.516 |
| Hard Red Winter | 1.030 | 1.038 | 1.000 - 1.073 | 1.011 | 0.962 |
| Soft Red Winter | 0.572 | 0.562 | 0.550 - 0.605 | 0.551 | 0.358 |
| White Winter | 0.216 | 0.213 | 0.190 - 0.228 | 0.215 | 0.197 |
This report is filed in: U-S Crop Production Reports
Permalink| Category | USDA 2007-08 Estimate | Average Guess | Range | USDA 2007 Wheat Production |
|---|---|---|---|---|
| All Winter | 1.779 | 1.701 | 1.595 - 1.806 | 1.516 |
| Hard Red Winter | 1.011 | 0.965 | 0.896 - 1.004 | 0.962 |
| Soft Red Winter | 0.551 | 0.518 | 0.370 - 0.550 | 0.358 |
| White Winter | 0.215 | 0.224 | 0.199 - 0.267 | 0.197 |
| All Wheat | 2.392 | 2.312 | 2.232 - 2.400 | 2.067 |
This report is filed in: U-S Crop Production Reports
Permalink| - | USDA January Estimate | Average Guess | Range | USDA November Estimate | 2006 Production |
|---|---|---|---|---|---|
| Corn | 13.074 | 13.112 | 13.012 - 13.215 | 13.168 | 10.535 |
| Soybeans | 2.585 | 2.587 | 2.565 - 2.613 | 2.594 | 3.188 |
| Yield | - | - | - | - | - |
| Corn | 151.1 | 152.314 | 151.800 - 153.400 | 153.0 | 149.10 |
| Soybeans | 41.2 | 41.254 | 41.000 - 41.800 | 41.3 | 42.70 |
This report is filed in: U-S Crop Production Reports
Permalink| - | November USDA Estimate | Average Guess | Range | October USDA Estimate | 2006 Production |
|---|---|---|---|---|---|
| Corn | 13.168 | 13.273 | 13.152 - 13.485 | 13.318 | 10.535 |
| Soybeans | 2.594 | 2.608 | 2.775 - 2.662 | 2.598 | 3.188 |
| All Wheat | 2.067 | - | - | 2.067 | 1.812 |
| Yield: | - | - | - | - | - |
| Corn | 153.0 | 154.225 | 152.800 - 156.700 | 154.7 | 149.10 |
| Soybeans | 41.3 | 41.558 | 41.000 - 42.400 | 41.4 | 42.70 |
This report is filed in: U-S Crop Production Reports
Permalink



