USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Ending Stocks Reports
See all current USDA Reports
| Crop | USDA November 2009-10 Estimate | Average Guess | Range | USDA October 2009-10 Estimate |
|---|---|---|---|---|
| Corn | - | 1.627 | 1.459 - 1.909 | 1.672 |
| Soybeans | - | 0.236 | 0.180 - 0.290 | 0.230 |
| Wheat | - | 0.870 | 0.834 - 0.934 | 0.864 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA October 2009-10 Estimate | Average Guess | Range | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Corn | 1.672 | 1.675 | 1.448 - 1.827 | 1.635 |
| Soybeans | 0.230 | 0.257 | 0.200 - 0.333 | 0.220 |
| Wheat | 0.864 | 0.798 | 0.739 - 0.888 | 0.743 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA September 2008-09 Estimate | Average Guess | Range | USDA August 2008-09 Estimate |
|---|---|---|---|---|
| Corn | 1.695 | 1.699 | 1.500 - 1.720 | 1.699 |
| Soybeans | 0.110 | 0.104 | 0.080 - 0.110 | 0.110 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA September 2009-10 Estimate | Average Guess | Range | USDA August 2009-10 Estimate |
|---|---|---|---|---|
| Corn | 1.635 | 1.769 | 1.557 - 1.989 | 1.621 |
| Soybeans | 0.220 | 0.226 | 0.174 - 0.367 | 0.210 |
| Wheat | 0.743 | 0.773 | 0.743 - 0,871 | 0.743 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| Corn | 1.770 | 1.692 | 1.600 - 1.850 | 1.600 |
| Soybeans | 0.110 | 0.107 | 0.086 - 0.130 | 0.110 |
| Wheat | 0.667 | - | - | - |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| Corn | 1.550 | 1.567 | 1.290 - 1.828 | 1.090 |
| Soybeans | 0.250 | 0.229 | 0.115 - 0.384 | 0.210 |
| Wheat | 0.706 | 0.693 | 0.589 - 0.776 | 0.647 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.597 | 1.550 - 1.650 | 1.600 |
| Soybeans | 0.110 | 0.114 | 0.099 - 0.130 | 0.130 |
| Wheat | 0.669 | 0.669 | 0.655 - 0.684 | 0.669 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.090 | 1.059 | 0.892 - 1.160 | 1.145 |
| Soybeans | 0.210 | 0.211 | 0.170 - 0.254 | 0.230 |
| Wheat | 0.647 | 0.605 | 0.535 - 0.655 | 0.637 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range |
|---|---|---|---|
| Corn | 1.145 | 1.283 | 0.946 - 1.503 |
| Soybeans | 0.230 | 0.228 | 0.148 - 0.347 |
| Wheat | 0.637 | 0.637 | 0.522 - 0.742 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range | USDA April 2009 Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.687 | 1.605 - 1.790 | 1.700 |
| Soybeans | 0.130 | 0.126 | 0.086 - 0.145 | 0.165 |
| Wheat | 0.669 | 0.688 | 0.655 - 0.702 | 0.696 |
This report is filed in: U-S Ending Stocks Reports
Permalink




