USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Ending Stocks Reports
See all current USDA Reports
| Crop | September 2008 Estimate | Average Guess | Range | USDA August 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.576 | 1.580 | 1.500 - 1.614 | 1.576 |
| Soybeans | 0.140 | 0.146 | 0.127 - 0.170 | 0.135 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | September 2008 Estimate | Average Guess | Range | USDA August 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.018 | 1.042 | 0.952 - 1.158 | 1,133 |
| Soybeans | 0.135 | 0.138 | 0.094 - 0.185 | 0.135 |
| Wheat | 0.574 | 0.549 | 0.510 - 0.574 | 0.574 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.576 | 1.598 | 1.483 - 1.648 | 1.598 |
| Soybeans | 0.135 | 0.131 | 0.120 - 0.140 | 0.125 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.133 | 1.004 | 0.704 - 1.235 | 0.833 |
| Soybeans | 0.135 | 0.141 | 0.109 - 0.205 | 0.140 |
| Wheat | 0.574 | 0.528 | 0.489 - 0.578 | 0.537 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | July 2008 Estimate | Average Guess | Range | USDA June 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.598 | 1.514 | 1.400 - 1.600 | 1.433 |
| Soybeans | 0.125 | 0.123 | 0.115 - 0.125 | 0.125 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | July 2009 Estimate | Average Guess | Range | USDA June 2008 Estimate |
|---|---|---|---|---|
| Corn | 0.833 | 0.820 | 0.600 - 1.029 | 0.673 |
| Soybeans | 0.140 | 0.139 | 0.100 - 0.175 | 0.175 |
| Wheat | 0.537 | 0.538 | 0.470 - 0.629 | 0.487 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | June 2009 Estimate | Average Guess | Range | USDA May 2009 | USDA 2006-07 Production |
|---|---|---|---|---|---|
| Corn | 1.433 | 1.424 | 1.378 - 1.583 | 1.383 | 1.304 |
| Soybeans | 0.125 | 0.134 | 0.101 - 0.145 | 0.145 | 0.574 |
| Wheat | 0.254 | 0.241 | 0.219 - 0.256 | 0.239 | 0.456 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | June 2009 Estimate | Average Guess | Range | USDA May 2008 |
|---|---|---|---|---|
| Corn | 0.673 | 0.736 | 0.615 - 0.850 | 0.763 |
| Soybeans | 0.175 | 0.180 | 0.141 - 0.285 | 0.185 |
| Wheat | 0.487 | 0.498 | 0.336 - 0.580 | 0.483 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA 2008-09 Estimate | Average Guess | Range | USDA April Estimate |
|---|---|---|---|---|
| Corn | 0.763 | 0.685 | 0.462 - 1.114 | N/A |
| Soybeans | 0.185 | 0.270 | 0.158 - 0.345 | N/A |
| Wheat | 0.483 | 0.428 | 0.280 - 0.501 | N/A |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA 2007-08 Estimate | Average Guess | Range | USDA April Estimate |
|---|---|---|---|---|
| Corn | 1.383 | 1.311 | 1.238 - 1.383 | 1.283 |
| Soybeans | 0.145 | 0.152 | 0.130 - 0.160 | 0.160 |
| Wheat | 0.239 | 0.247 | 0.232 - 0.300 | 0.242 |
This report is filed in: U-S Ending Stocks Reports
Permalink



