USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Ending Stocks Reports
See all current USDA Reports
| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.597 | 1.550 - 1.650 | 1.600 |
| Soybeans | 0.110 | 0.114 | 0.099 - 0.130 | 0.130 |
| Wheat | 0.669 | 0.669 | 0.655 - 0.684 | 0.669 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.090 | 1.059 | 0.892 - 1.160 | 1.145 |
| Soybeans | 0.210 | 0.211 | 0.170 - 0.254 | 0.230 |
| Wheat | 0.647 | 0.605 | 0.535 - 0.655 | 0.637 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range |
|---|---|---|---|
| Corn | 1.145 | 1.283 | 0.946 - 1.503 |
| Soybeans | 0.230 | 0.228 | 0.148 - 0.347 |
| Wheat | 0.637 | 0.637 | 0.522 - 0.742 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range | USDA April 2009 Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.687 | 1.605 - 1.790 | 1.700 |
| Soybeans | 0.130 | 0.126 | 0.086 - 0.145 | 0.165 |
| Wheat | 0.669 | 0.688 | 0.655 - 0.702 | 0.696 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA April 2009 Estimate | Average Guess | Range | USDA March 2009 Estimate |
|---|---|---|---|---|
| Corn | 1.700 | 1.731 | 1.675 - 1.954 | 1.740 |
| Soybeans | 0.165 | 0.169 | 0.101 - 0.185 | 0.185 |
| Wheat | 0.696 | 0.697 | 0.666 - 0.727 | 0.712 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA March 2009 Estimate | Average Guess | Range | USDA Februray 2009 Estimate |
|---|---|---|---|---|
| Corn | 1.740 | 1.811 | 1.710 - 1.944 | 1.790 |
| Soybeans | 0.185 | 0.200 | 0.177 - 0.220 | 0.205 |
| Wheat | 0.712 | 0.659 | 0.625 | 0.655 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA February 2009 Estimate | Average Guess | Range | USDA January 2009 Estimate |
|---|---|---|---|---|
| Corn | 1.790 | 1.823 | 1.740 - 1.940 | 1.790 |
| Soybeans | 0.210 | 0.204 | 0.123 - 0.230 | 0.225 |
| Wheat | 0.655 | 0.651 | 0.591 - 0.685 | 0.655 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA January 2009 Estimate | Average Guess | Range | USDA December 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.790 | 1.489 | 1.292 - 1.627 | 1.474 |
| Soybeans | 0.225 | 0.186 | 0.159 - 0.215 | 0.205 |
| Wheat | 0.655 | 0.600 | 0.575 - 0.633 | 0.623 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | December 2008 Estimate | Average Guess | Range | USDA November Estimate |
|---|---|---|---|---|
| Corn | 1.474 | 1.238 | 1.124 - 1.400 | 1.124 |
| Soybeans | 0.205 | 0.202 | 0.190 - 0.215 | 0.205 |
| Wheat | 0.623 | 0.595 | 0.575 - 0.606 | 0.603 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | November 2008 Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn | 1.124 | 1.190 | 1.050 - 1.659 | 1.088 |
| Soybeans | 0.205 | 0.194 | 0.151 - 0.258 | 0.205 |
| Wheat | 0.603 | 0.586 | 0.557 - 0.601 | 0.601 |
This report is filed in: U-S Ending Stocks Reports
Permalink




