USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: World Ending Stocks Reports
See all current USDA Reports
| Crop | USDA June 2009-10 Estimates | USDA May 2009-10 Estimates | USDA June 2008-09 Estimates | USDA May 2008-09 Estimates |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 182.65 | 181.90 | 168.40 | 167.05 |
| Production | 656.06 | 657.62 | 682.18 | 682.68 |
| Corn: | - | - | - | - |
| Ending Stocks | 125.46 | 128.19 | 138.54 | 139.58 |
| Production | 781.46 | 785.14 | 787.27 | 787.83 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.02 | 51.88 | 41.85 | 42.55 |
| Production | 241.67 | 241.72 | 210.91 | 212.79 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA May 2009-10 Estimate | USDA May 2008-09 Estimate | USDA April 2008-09 Estimate |
|---|---|---|---|
| Wheat: | - | - | - |
| Ending Stocks | 181.90 | 167.05 | 150.10 |
| Production | 657.62 | 682.68 | 682.05 |
| Corn: | - | - | - |
| Ending Stocks | 128.19 | 139.58 | 143.33 |
| Production | 785.14 | 787.83 | 786.45 |
| Soybeans | - | - | - |
| Ending Stocks | 51.88 | 42.55 | 45.84 |
| Production | 241.72 | 212.79 | 218.76 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA April 2009-09 Estimate | USDA March 2008-09 Estimate | USDA April 2007-08 Estimate | USDA March 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 158.10 | 155.85 | 122.38 | 120.14 |
| Production | 682.05 | 684.43 | 609.06 | 610.98 |
| Corn: | - | - | - | - |
| Ending Stocks | 143.33 | 144.62 | 129.61 | 129.96 |
| Production | 786.45 | 787.10 | 790.91 | 792.97 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 45.84 | 49.95 | 53.09 | 53.19 |
| Production | 218.76 | 223.27 | 220.84 | 220.88 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA March 2008-09 Estimate | USDA February 2008-09 Estimate | USDA March 2007-08 Estimate | USDA February 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 155.85 | 149.96 | 120.14 | 119.59 |
| Production | 684.43 | 682.78 | 610.98 | 610.99 |
| Corn: | - | - | - | - |
| Ending Stocks | 144.62 | 136.66 | 129.96 | 127.66 |
| Production | 787.10 | 786.47 | 792.97 | 791.42 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 49.95 | 49.87 | 53.19 | 53.21 |
| Production | 223.27 | 224.15 | 220.88 | 220.88 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA February 2008-09 Estimate | USDA January 2008-09 Estimate | USDA February 2007-08 Estimate | USDA January 200-7-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 149.96 | 148.36 | 119.59 | 119.37 |
| Production | 682.78 | 682.86 | 610.99 | 610.19 |
| Corn: | - | - | - | - |
| Ending Stocks | 136.66 | 136.03 | 127.66 | 128.22 |
| Production | 786.47 | 791.04 | 791.42 | 791.49 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 49.87 | 53.94 | 53.21 | 53.10 |
| Production | 224.15 | 233.20 | 220.88 | 220.89 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA January 2008-09 Estimate | December 2008-09 Estimate | USDA January 2007-08 Estimate | USDA December 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 148.36 | 147.35 | 119.37 | 119.36 |
| Production | 682.86 | 683.98 | 610.19 | 610.60 |
| Corn: | - | - | - | - |
| Ending Stocks | 136.03 | 123.83 | 128.22 | 127.80 |
| Production | 791.04 | 785.90 | 791.49 | 792.26 |
| Soybeans | - | - | - | - |
| Ending Stocks | 53.94 | 54.19 | 53.10 | 53.10 |
| Production | 233.20 | 235.74 | 220.89 | 220.86 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | December 2008-09 Estimate | November 2008-09 Estimate | December 2007-08 Estimate | November 2007-08 Estimate |
|---|---|---|---|---|
| Wheat:: | - | - | - | - |
| Ending Stocks | 147.35 | 145.25 | 119.36 | 119.39 |
| Production | 683.98 | 682.37 | 610.60 | 610.59 |
| Corn: | - | - | - | - |
| Ending Stocks | 123.83 | 110.12 | 127.80 | 126.47 |
| Production | 785.90 | 781.36 | 792.26 | 791.96 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 54.19 | 54.06 | 53.10 | 53.04 |
| Production | 234.65 | 235.74 | 220.86 | 220.89 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | November 2008-09 Estimate | October 2008-09 Estimate | November 2007-08 Estimate | October 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 145.25 | 144.41 | 119.39 | 119.80 |
| Production | 682.37 | 680.20 | 610.59 | 610.88 |
| Corn: | - | - | - | - |
| Ending Stocks | 110.12 | 107.76 | 126.47 | 122.88 |
| Production | 781.36 | 785.25 | 791.96 | 790.99 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 54.06 | 55.24 | 53.04 | 52.68 |
| Production | 235.74 | 239.43 | 220.89 | 220.69 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | October 2008-09 Estimate | September 2008-09 Estimate | October 2007-08 Estimate | September 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 144.41 | 139.89 | 119.80 | 118.49 |
| Production | 680.20 | 676.28 | 610.81 | 610.87 |
| Corn: | - | - | - | - |
| Ending Stocks | 107.76 | 109.94 | 122.88 | 123.46 |
| Production | 785.25 | 782.96 | 790.99 | 790.24 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 55.24 | 51.23 | 52.68 | 50.13 |
| Production | 239.43 | 237.99 | 220.69 | 218.22 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | September 2008-09 Estimate | August 2008-09 Estimate | September 2007-08 Estimate | August 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 139.89 | 136.16 | 118.49 | 115.21 |
| Production | 676.28 | 670.75 | 610.87 | 610.54 |
| Corn: | - | - | - | - |
| Ending Stocks | 109.94 | 112.38 | 123.46 | 122.46 |
| Production | 782.96 | 789.58 | 790.24 | 789.15 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.23 | 49.28 | 50.13 | 49.25 |
| Production | 237.99 | 237.36 | 218.22 | 218.23 |
This report is filed in: World Ending Stocks Reports
Permalink




