USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: World Ending Stocks Reports
See all current USDA Reports
| Crop | September 2008-09 Estimate | August 2008-09 Estimate | September 2007-08 Estimate | August 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 139.89 | 136.16 | 118.49 | 115.21 |
| Production | 676.28 | 670.75 | 610.87 | 610.54 |
| Corn: | - | - | - | - |
| Ending Stocks | 109.94 | 112.38 | 123.46 | 122.46 |
| Production | 782.96 | 789.58 | 790.24 | 789.15 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.23 | 49.28 | 50.13 | 49.25 |
| Production | 237.99 | 237.36 | 218.22 | 218.23 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | August 2008-09 Estimate | July 2008-09 Estimate | August 2007-08 Estimate | July 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 136.16 | 133.06 | 115.21 | 116.05 |
| Production | 670.75 | 664.24 | 610.54 | 610.77 |
| Corn: | - | - | - | - |
| Ending Stocks | 112.38 | 105.31 | 122.46 | 124.64 |
| Production | 789.58 | 775.29 | 789.15 | 788.80 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 49.28 | 48.87 | 49.25 | 48.84 |
| Production | 237.36 | 237.80 | 218.23 | 218.80 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | July 2008-09 Estimate | June 2008-09 Estimate | July 2007-08 Estimate | June 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 133.06 | 132.06 | 116.05 | 115.14 |
| Production | 664.24 | 662.90 | 610.77 | 610.77 |
| Corn: | - | - | - | - |
| Ending Stocks | 105.31 | 103.29 | 124.64 | 121.09 |
| Production | 775.29 | 775.26 | 788.80 | 789.81 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 48.87 | 50.41 | 48.84 | 49.26 |
| Production | 237.80 | 240.67 | 218.80 | 218.80 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | June 2008-09 Estimate | May 2008-09 Estimate | June 2007-08 Estimate | May 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 132.06 | 123.99 | 115.14 | 110.02 |
| Production | 662.90 | 656.01 | 610.77 | 606.40 |
| Corn: | - | - | - | - |
| Ending Stocks | 103.29 | 99.03 | 121.09 | 109.69 |
| Production | 775.26 | 777.56 | 789.81 | 779.83 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 50.41 | N/A | 49.26 | 49.04 |
| Production | 240.67 | N/A | 218.80 | 219.72 |
This report is filed in: World Ending Stocks Reports
Permalink| - | May 2008-09 Estimate | May 2007-08 Estimate | April 2007-08 Estimate |
|---|---|---|---|
| Wheat: | - | - | - |
| Ending Stocks | 123.00 | 110.02 | 112.48 |
| Production | 656.01 | 606.40 | 604.98 |
| Corn: | - | - | - |
| Ending Stocks | 99.03 | 109.69 | 102.97 |
| Production | 777.59 | 779.83 | 772.17 |
| Soybeans: | - | - | - |
| Ending Stocks | N/A | 49.04 | 49.31 |
| Production | N/A | 219.72 | 219.89 |
This report is filed in: World Ending Stocks Reports
Permalink| - | April 2007/08 Estimate | March 2007/08 Estimate | April 2006/07 Estimate | March 2006/07 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 112.48 | 110.40 | 124.85 | 125.06 |
| Production | 606.69 | 604.96 | 592.96 | 593.19 |
| Corn: | - | - | - | - |
| Ending Stocks | 102.97 | 104.03 | 108.20 | 106.17 |
| Production | 772.17 | 770.17 | 705.34 | 704.28 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 49.31 | 47.44 | 63.26 | 63.29 |
| Production | 219.89 | 219.85 | 237.25 | 237.23 |
This report is filed in: World Ending Stocks Reports
Permalink| - | March 2007/08 Estimate | February 2007/08 Estimate | March 2006/07 Estimate | February 2006/07 Estimate |
|---|---|---|---|---|
| Wheat:: | - | - | - | - |
| Ending Stocks | 110.40 | 109.70 | 125.06 | 125.08 |
| Production | 604.96 | 603.59 | 593.19 | 593.20 |
| Corn: | - | - | - | - |
| Ending Stocks | 104.03 | 101.88 | 106.17 | 107.25 |
| Production | 770.17 | 766.23 | 704.28 | 704.16 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 47.44 | 45.82 | 63.29 | 61.67 |
| Production | 219.85 | 220.07 | 237.23 | 235.52 |
This report is filed in: World Ending Stocks Reports
Permalink| - | February 2007/08 Estimate | January 2007/08 Estimate | February 2006/07 Estimate | January 2006/07 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 109.70 | 110.93 | 125.08 | 124.38 |
| Production | 603.59 | 603.00 | 593.20 | 593.66 |
| Corn: | - | - | - | - |
| Ending Stocks | 101.88 | 101.33 | 107.25 | 107.33 |
| Production | 766.23 | 766.73 | 704.16 | 703.85 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 45.82 | 46.24 | 61.67 | 61.58 |
| Production | 220.07 | 220.34 | 235.52 | 235.57 |
This report is filed in: World Ending Stocks Reports
Permalink| - | January 2007/08 Estimate | December 2007/08 Estimate | January 2006/07 Estimate | December 2006/07 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 110.93 | 110.6 | 124.38 | 124.30 |
| Production | 603.00 | 602.31 | 593.66 | 593.66 |
| Corn: | - | - | - | - |
| Ending Stocks | 101.33 | 109.06 | 107.33 | 106.17 |
| Production | 766.73 | 769.31 | 703.85 | 703.85 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 46.24 | 47.32 | 61.58 | 61.11 |
| Production | 220.34 | 221.59 | 235.57 | 235.57 |
This report is filed in: World Ending Stocks Reports
Permalink| - | December 2007/08 Estimate | November 2007/08 Estimate | December 2006/07 Estimate | November 2006/07 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 110.06 | 109.80 | 124.30 | 124.06 |
| Production | 602.31 | 603.30 | 593.66 | 593.61 |
| - | - | - | - | - |
| Corn: | - | - | - | - |
| Ending Stocks | 109.06 | 110.39 | 106.17 | 104.98 |
| Production | 769.31 | 768.22 | 703.85 | 703.45 |
| - | - | - | - | - |
| Soybeans: | - | - | - | - |
| Ending Stocks | 47.32 | 49.35 | 61.11 | 62.08 |
| Production | 221.59 | 220.81 | 235.57 | 235.77 |
This report is filed in: World Ending Stocks Reports
Permalink



