USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: Quarterly U-S Grain Stocks Reports
See all current USDA Reports
| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2009 Stocks |
|---|---|---|---|---|
| Corn | 1.674 | 1.719 | 1.665 - 1.803 | 4.266 |
| Soybeans | 0.138 | 0.111 | 0.090 - 0.135 | 0.205 |
| Wheat | 2.215 | 2.131 | 2.065 - 2.239 | 0.667 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA June Estimate | Average Guess | Range | USDA March 1, 2009 Stocks |
|---|---|---|---|---|
| Corn | 4.266 | 4.178 | 4.064 - 4.321 | 6.958 |
| Soybeans | 0.597 | 0.585 | 0.559 - 0.620 | 1.302 |
| Wheat | 0.667 | 0.670 | 0.640 - 0.687 | 1.037 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA March Estimate | Average Guess | Range | USDA December Estiamte |
|---|---|---|---|---|
| Corn | 6,958 | 7.010 | 6.888 - 7.146 | 10.084 |
| Soybeans | 1,302 | 1.322 | 1.295 - 1.353 | 2.276 |
| Wheat | 1,037 | 1.062 | 0.980 - 1.113 | 1.422 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA December Estimate | Average Guess | Range | USDA Sep 1 Estmiate |
|---|---|---|---|---|
| Corn | 10.084 | 9.845 | 9.699 - 9.998 | 1.624 |
| Soybeans | 2,276 | 2.181 | 1.973 - 2.238 | 0.205 |
| Wheat | 1.422 | 1.365 | 1.321 - 1.410 | 1.857 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2008 |
|---|---|---|---|---|
| Corn | 1.624 | 1.541 | 1.456 - 1.610 | 4.028 |
| Soybeans | 0.205 | 0.145 | 0.125 - 0.172 | 0.676 |
| Wheat | 1.857 | 1.909 | 1.872 - 1.953 | 0.306 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| * | USDA | Avg Trade Guess | Range | March 2008 | June 2007 |
|---|---|---|---|---|---|
| Corn | 4.028 | 3.894 | 3.550-4.000 | 6.859 | 3.533 |
| Soybean | 0.676 | 0.663 | 0.615-0.720 | 1.428 | 1.092 |
| Wheat | 0.306 | 0.261 | 0.247-0.285 | 0.710 | 0.456 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA March Estimate | Average Guess | Range | USDA December Estimate | USDA December 1, 2006 |
|---|---|---|---|---|---|
| Corn | 6.858 | 7.078 | 6.950 - 7.254 | 10.269 | 8.933 |
| Soybeans | 1.428 | 1.355 | 1.290 - 1.425 | 2,329 | 2.701 |
| Wheat | 0.709 | 0.666 | 0.647 - 0.692 | 1.120 | 1.317 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA December Estimate | Average Guess | Range | USDA September Estimate | USDA December 1, 2006 |
|---|---|---|---|---|---|
| Corn | 10.269 | 10.548 | 10.437 - 10.719 | 1.304 | 8.933 |
| Soybeans | 2.329 | 2.265 | 2.240 - 2.305 | 0.573 | 2.701 |
| Wheat | 1.120 | 1.109 | 1.065 - 1.150 | 1.717 | 1.317 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | September USDA Estiamte | Average Guess | Range | June USDA Estimate | USDA June 1, 2006 Stocks |
|---|---|---|---|---|---|
| Corn | 1.304 | 1.146 | 1.095 - 1.177 | 3.534 | 4.326 |
| Soybeans | 0.573 | 0.553 | 0.543 - 0.565 | 1.091 | 0.991 |
| Wheat | 1.717 | 1.833 | 1.775 - 1.925 | 0.456 | 0.571 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink




