USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: Quarterly U-S Grain Stocks Reports
See all current USDA Reports
| Crop | USDA September Estimate | Average Guess | Range | USDA June 1, 2008 |
|---|---|---|---|---|
| Corn | 1.624 | 1.541 | 1.456 - 1.610 | 4.028 |
| Soybeans | 0.205 | 0.145 | 0.125 - 0.172 | 0.676 |
| Wheat | 1.857 | 1.909 | 1.872 - 1.953 | 0.306 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| * | USDA | Avg Trade Guess | Range | March 2008 | June 2007 |
|---|---|---|---|---|---|
| Corn | 4.028 | 3.894 | 3.550-4.000 | 6.859 | 3.533 |
| Soybean | 0.676 | 0.663 | 0.615-0.720 | 1.428 | 1.092 |
| Wheat | 0.306 | 0.261 | 0.247-0.285 | 0.710 | 0.456 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA March Estimate | Average Guess | Range | USDA December Estimate | USDA December 1, 2006 |
|---|---|---|---|---|---|
| Corn | 6.858 | 7.078 | 6.950 - 7.254 | 10.269 | 8.933 |
| Soybeans | 1.428 | 1.355 | 1.290 - 1.425 | 2,329 | 2.701 |
| Wheat | 0.709 | 0.666 | 0.647 - 0.692 | 1.120 | 1.317 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | USDA December Estimate | Average Guess | Range | USDA September Estimate | USDA December 1, 2006 |
|---|---|---|---|---|---|
| Corn | 10.269 | 10.548 | 10.437 - 10.719 | 1.304 | 8.933 |
| Soybeans | 2.329 | 2.265 | 2.240 - 2.305 | 0.573 | 2.701 |
| Wheat | 1.120 | 1.109 | 1.065 - 1.150 | 1.717 | 1.317 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink| - | September USDA Estiamte | Average Guess | Range | June USDA Estimate | USDA June 1, 2006 Stocks |
|---|---|---|---|---|---|
| Corn | 1.304 | 1.146 | 1.095 - 1.177 | 3.534 | 4.326 |
| Soybeans | 0.573 | 0.553 | 0.543 - 0.565 | 1.091 | 0.991 |
| Wheat | 1.717 | 1.833 | 1.775 - 1.925 | 0.456 | 0.571 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink
Page 1 of 1 pages




