USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Acreage Reports
See all current USDA Reports
| * | USDA | Average | Range | Mar 31 Planting Int | 2007 Seedings |
|---|---|---|---|---|---|
| Corn | 87.327 | 85.321 | 79.614-87.399 | 86.014 | 93.600 |
| Soybean | 74.533 | 74.203 | 71.965-76.000 | 74.793 | 63.631 |
| All Wheat | 63.457 | 63.818 | 63.530-64.000 | 63.803 | 60.433 |
| Spring Wheat | 14.197 | 14.321 | 14.083-14.500 | 14.333 | 13.297 |
| Durum | 2.655 | 2.616 | 2.500-2.700 | 2.630 | 2.149 |
| Winter Wheat | 46.605 |
This report is filed in: U-S Acreage Reports
Permalink| -sective | USDA March 31, 2008 Prospective Plantings Estimate | Average Guess | Range | USDA 2007 Prospective Plantings Estimate | USDA 2007 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 86.014 | 87.387 | 84.700 - 89.750 | 90.454 | 93.600 |
| Selecated States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,600 | - | - | 12,900 | 13,200 |
| Iowa | 13,200 | - | - | 13,900 | 14,200 |
| Indiana | 5,700 | - | - | 6,200 | 6,500 |
| Nebraska | 8,800 | - | - | 9,000 | 9,400 |
| Minnesota | 7,600 | - | - | 7,900 | 8,400 |
| - | - | - | - | - | - |
| Soybeans (National) | 74.793 | 71.721 | 70.000 - 74.239 | 67,140 | 63.600 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 8,800 | - | - | 8,700 | 8,200 |
| Iowa | 9,800 | - | - | 9,200 | 8,550 |
| Indiana | 5,500 | - | - | 5,000 | 5,500 |
| Minnesota | 7,100 | - | - | 6,700 | 6,225 |
| Ohio | 4,500 | - | - | 4,400 | 4,150 |
| - | - | - | - | - | - |
| All Wheat (National) | 63.803 | 63.628 | 62.330 - 65.400 | 60,303 | 60.433 |
| Spring Wheat | 14.333 | 14.154 | 13.520 - 14.945 | 13.808 | 13.297 |
| Durum | 2.630 | 2.501 | 2.000 - 2.900 | 1.990 | 2.000 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008 Estimate | Change from 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Corn | 90.0 | -3.6 | 93.6 | 78.3 | 81.8 | 80.9 | 78.6 | 78.9 | 75.7 |
| Soybeans | 71.0 | +7.4 | 63.6 | 75.5 | 72.0 | 75.2 | 73.4 | 74.0 | 74.1 |
| Wheat | 64.0 | +3.6 | 60.4 | 57.3 | 57.2 | 59.7 | 62.1 | 60.3 | 59.4 |
| Total | 225.0 | +7.4 | 217.6 | 211.2 | 211.0 | 215.8 | 214.1 | 213.2 | 209.2 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 90.0 | -3.6 | 93.6 | 78.3 | 90.048 | 88.0 | 88.4 |
| Harvested Acres | 82.7 | +3.8 | 86.5 | 70.6 | - | - | - |
| Production | 12,810 | -264 | 13,074 | 10,535 | - | - | - |
| Beginning Stocks | 1,438 | +134 | 1,304 | 1,967 | - | - | - |
| Feed and Residual | 5,400 | -550 | 5,950 | 5,598 | - | - | - |
| Ethanol Use | 4,100 | +900 | 3,200 | 2,117 | - | - | - |
| Total Domestic | 10,870 | +365 | 10,505 | 9,086 | - | - | - |
| Exports | 2,150 | -300 | 2,450 | 2,125 | - | - | - |
| Total Use | 13,020 | +25 | 12,955 | 11,210 | - | - | - |
| Ending Stocks | 1,243 | -195 | 1,438 | 1,304 | - | - | - |
| Season Average Farm Price | 4.60 | +.60 | 4.0-0 | 3.04 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 71.0 | +7,4 | 63.6 | 75.5 | 68.97 | 70.3 | 71.0 |
| Harvested Acres | 70.1 | +7.3 | 62.8 | 74.6 | - | - | - |
| Yield | 42.1 | -.9 | 41.2 | 42.7 | - | - | - |
| Production | 2,950 | +365 | 2,585 | 3,188 | - | - | - |
| Beginning Stocks | 160 | -414 | 574 | 449 | - | - | - |
| Crush | 1,860 | +25 | 1,835 | 1,806 | - | - | - |
| Total Domestic Use | 2,307 | +307 | 2,000 | 1,955 | - | - | - |
| Exports | 910 | -95 | 1,005 | 1,118 | - | - | - |
| Total Use | 2,947 | -58 | 3,005 | 3,073 | - | - | - |
| Ending Stocks | 169 | +9 | 160 | 574 | - | - | - |
| Season Average Farm Price | 11.50 | +1.10 | 10.40 | 6.43 | - | - | - |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 64.0 | +3.6 | 60.4 | 57.3 | 59.25 | 63.5 | - |
| Harvested Acres | 54.4 | +3.4 | 51.0 | 46.8 | - | - | - |
| Yield | 42.8 | +2.3 | 40.5 | 38.7 | - | - | - |
| Production | 2,330 | +263 | 2,067 | 1,812 | - | - | - |
| Beginning Stocks | 272 | -184 | 456 | 571 | - | - | - |
| Feed and Residual | 175 | +65 | 110 | 125 | - | - | - |
| Total Domestic Use | 1,214 | -73 | 1,141 | 1,140 | - | - | - |
| Exports | 950 | -250 | 1,200 | 909 | - | - | - |
| Ending Stocks | 538 | +266 | 272 | 456 | - | - | - |
| Season Average Farm Price | 7.00 | +.35 | 6.65 | 4.26 | - | - | - |
This report is filed in: U-S Acreage Reports
Permalink| To see the full report go to: http://www.ers.usda.gov/publications/oce081/ | ||||||||||
| - | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| CORN: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 1,897 | 1,327 | 1,202 | 1,402 | 1,502 | 1,447 | 1,377 | 1,372 | 1,372 | 1,262 |
| Planted Acres | 88.0 | 921.0 | 93.0 | 92.0 | 91.0 | 91.0 | 91.5 | 91.5 | 91.5 | 92.0 |
| Harvest Acres | 80.6 | 83.6 | 85.6 | 84.6 | 83.6 | 83.6 | 84.1 | 84.1 | 84.1 | 84.6 |
| Yield | 155.3 | 157.3 | 159.3 | 161.3 | 163.3 | 165.3 | 167.3 | 169.3 | 171.3 | 173.3 |
| Production | 12,515 | 13,150 | 13,635 | 13,645 | 13,650 | 13,820 | 14,070 | 14,240 | 14,405 | 14,660 |
| Exports | 2,150 | 2,150 | 2,125 | 2,125 | 2,150 | 2,200 | 2,250 | 2,325 | 2,400 | 2,475 |
| Ending Stocks | 1,327 | 1,202 | 1,402 | 1,502 | 1,447 | 1,377 | 1,372 | 1,372 | 1,262 | 1,237 |
| Price | 3.75 | 3.80 | 3.60 | 3.50 | 3.50 | 3.55 | 3.55 | 3.55 | 3.60 | 3.60 |
| - | - | - | - | - | - | - | - | - | - | - |
| SOYBEANS: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 210 | 219 | 210 | 202 | 193 | 199 | 204 | 204 | 203 | 201 |
| Planted Acres | 71.0 | 69.5 | 69.0 | 68.5 | 68.5 | 68.5 | 68.0 | 68.0 | 68.0 | 68.0 |
| Harvested Acres | 70.1 | 68.6 | 68.1 | 67.6 | 67.6 | 67.6 | 67.1 | 67.1 | 67.1 | 67.1 |
| Yield | 42.1 | 42.6 | 43.0 | 43.5 | 43.9 | 44.4 | 44.8 | 45.3 | 45.7 | 46.2 |
| Production | 2,950 | 2,920 | 2,930 | 2,935 | 2,970 | 3,000 | 3,005 | 3,035 | 3,065 | 3,095 |
| Exports | 905 | 865 | 850 | 825 | 820 | 825 | 815 | 820 | 825 | 825 |
| Ending Stocks | 219 | 210 | 202 | 193 | 199 | 204 | 204 | 203 | 201 | 204 |
| Price | 8.85 | 8.90 | 8.75 | 8.80 | 8.80 | 8.80 | 8.85 | 8.90 | 8.95 | 9.00 |
| - | - | - | - | - | - | - | - | - | - | - |
| WHEAT: | - | - | - | - | - | - | - | - | - | - |
| Beginning Stocks | 312 | 606 | 703 | 742 | 749 | 732 | 716 | 696 | 683 | 661 |
| Planted Acres | 65.0 | 60.0 | 58.5 | 57.5 | 56.5 | 56.5 | 56.0 | 56.0 | 55.5 | 55.5 |
| Harvested Acres | 55.3 | 51.0 | 49.7 | 48.9 | 48.0 | 48.0 | 47.6 | 47.6 | 47.2 | 47.2 |
| Yield | 42.5 | 42.8 | 43.1 | 43.4 | 43.7 | 44.0 | 44.3 | 44.6 | 44.9 | 45.2 |
| Production | 2,350 | 2,185 | 2,140 | 2,120 | 2,100 | 2,110 | 2,110 | 2,125 | 2,120 | 2,135 |
| Exports | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
| Ending Stocks | 606 | 703 | 742 | 749 | 732 | 716 | 696 | 683 | 661 | 645 |
| Price | 5.50 | 5.00 | 4.65 | 4.50 | 4.50 | 4.50 | 4.55 | 4.55 | 4.60 | 4.65 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA January Estimate | Average Guess | Range | 2007 Seedings |
|---|---|---|---|---|
| All Winter | 46.610 | 48.586 | 46.600 - 50.100 | 44.987 |
| Hard Red | 32.50 | 34.773 | 33.900 - 35.840 | 32.940 |
| Soft Red | 10.50 | 10.096 | 9.400 - 11.700 | 8.650 |
| White | 3.650 | 3.852 | 3.500 - 4.100 | 3.400 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2007 Acerage Estimate | Average Guess | Range | USDA March 30, 2007 Prospective Plantings Estimate | USDA 2006 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 92.888 | 90.585 | 89.250 - 91.704 | 90.454 | 78.327 |
| Selected States in 1,000 of Acres: | - | - | - | - | - |
| Illinois | 13,200 | - | - | 12,900 | 11,300 |
| Iowa | 14,300 | - | - | 13,900 | 12,600 |
| Indiana | 6,600 | - | - | 6,200 | 5,500 |
| Nebraska | 9.,100 | - | - | 9,000 | 8,100 |
| Minnesota | 8,200 | - | - | 7,900 | 7,300 |
| - | - | - | - | - | - |
| Soybeans (National) | 64.081 | 67.838 | 66.000 - 69.000 | 67.140 | 75.522 |
| Selected States in 1,000 of Acres: | - | - | - | - | - |
| Illinois | 8,350 | - | - | 8,700 | 10,100 |
| Iowa | 8,800 | - | - | 9,200 | 10,150 |
| Indiana | 4,600 | - | - | 5,000 | 5,700 |
| Minnesota | 6,300 | - | - | 6,700 | 7,350 |
| Ohio | 4,000 | - | - | 4,400 | 4,650 |
| - | - | - | - | - | - |
| All Wheat (National) | 60.505 | 60.350 | 60.003 - 60.660 | 60.303 | 57.344 |
| Spring Wheat | 13.144 | 13.835 | 13.400 - 14.100 | 13.808 | 12.500 - 14.400 |
| Durum Wheat | 2.225 | 1.996 | 1.990 - 2.060 | 1.990 | 1.720 - 2.350 |
This report is filed in: U-S Acreage Reports
Permalink| - | January 2007 USDA Estimate | Average Guess | Range | USDA 2006 Seedings |
|---|---|---|---|---|
| All Winter | 44.089 | 44.2 | 43.4 - 46.0 | 40.575 |
| Hard Red | 31.90 | 32.0 | 31.3 - 33.0 | 29.340 |
| Soft Red | 8.33 | 7.9 | 7.4 - 8.3 | 7.385 |
| White | 3.91 | 4.2 | 3.7 - 5.0 | 3.850 |
This report is filed in: U-S Acreage Reports
Permalink



