USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: Office of the Chief Economist Reports
See all current USDA Reports
| Corn | ||||||||||
| date | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Planted Acres | 86.0 | 89.0 | 89.0 | 90.00 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 |
| Harvested Acres | 78.8 | 81.8 | 81.8 | 82.8 | 82.8 | 82.8 | 82.8 | 82.8 | 82.8 | 82.8 |
| Yield | 153.1 | 155.0 | 156.9 | 158.8 | 160.7 | 162.6 | 164.5 | 166.4 | 168.3 | 170.2 |
| Production | 12,065 | 12,680 | 12,835 | 13,150 | 13,305 | 13,465 | 13,620 | 13,780 | 13,935 | 14,095 |
| Total Use | 12,355 | 12,740 | 12,900 | 13,110 | 13,295 | 13,455 | 13,615 | 13,775 | 13,940 | 14,075 |
| Fuel Alcohol Use | 3,200 | 3,700 | 3,900 | 4,000 | 4,075 | 4,150 | 4,200 | 4,250 | 4,300 | 4,350 |
| Feed and Residual | 5,825 | 5,775 | 5,725 | 5,750 | 5,775 | 5,800 | 5,850 | 5,900 | 5,950 | 5,975 |
| Exports | 1,925 | 1,850 | 1,850 | 1,925 | 2,000 | 2,050 | 2,100 | 2,150 | 2,200 | 2,250 |
| Ending Stocks | 660 | 620 | 580 | 640 | 670 | 700 | 725 | 750 | 765 | 805 |
This report is filed in: Office of the Chief Economist Reports
Permalink| Wheat | ||||||||||
| Planted Acres | 60.0 | 59.5 | 59.0 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 | 58.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvested Acres | 51.0 | 50.6 | 50.2 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 | 49.7 |
| Yield | 42.5 | 42.8 | 43.1 | 43.4 | 43.4 | 44.0 | 44.3 | 44.6 | 44.9 | 45.2 |
| Production | 2,170 | 2,165 | 2,165 | 2,155 | 2,170 | 2,185 | 2,200 | 2,215 | 2,230 | 2,365 |
| Total Use | 2,195 | 2,246 | 2,270 | 2,300 | 2,300 | 2,300 | 2,330 | 2,340 | 2,350 | 2,354 |
| Ending Stocks | 493 | 517 | 517 | 482 | 462 | 442 | 427 | 422 | 422 | 427 |
This report is filed in: Office of the Chief Economist Reports
Permalink| Soybeans | ||||||||||
| Planted Acres | 71.0 | 69.5 | 69.0 | 69.0 | 69.0 | 69.0 | 69.0 | 68.8 | 68.8 | 68.8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvested Acres | 69.9 | 68.4 | 67.9 | 67.9 | 67.9 | 67.9 | 67.9 | 67.7 | 67.7 | 67.7 |
| Yield | 41.5 | 42.0 | 42.4 | 42.9 | 43.4 | 43.8 | 44.2 | 44.7 | 45.1 | 45.6 |
| Production | 2,900 | 2,850 | 2,880 | 2,910 | 2,940 | 2,970 | 3,000 | 3,025 | 3,055 | 3,085 |
| Total Use | 3,114 | 2,993 | 2,886 | 2,912 | 2,947 | 2,976 | 3,001 | 3,032 | 3,062 | 3,088 |
| Ending Stocks | 355 | 237 | 235 | 237 | 234 | 232 | 235 | 233 | 229 | 230 |
This report is filed in: Office of the Chief Economist Reports
Permalink
Page 1 of 1 pages




