USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: NASS Weekly Crop Progress Reports
See all current USDA Reports
| State | Very Poor | Poor | Fair | Good | Excellent | Change from Previous Week |
|---|---|---|---|---|---|---|
| Illinois | 1 | 6 | 36 | 49 | 8 | -3 |
| Indiana | 1 | 5 | 30 | 53 | 11 | -1 |
| Iowa | 0 | 2 | 17 | 62 | 19 | +2 |
| Minnesota | 1 | 4 | 20 | 61 | 14 | +2 |
| Nebraska | 0 | 1 | 15 | 71 | 13 | -5 |
| NATIONAL AVEERAGE | 1 | 5 | 25 | 56 | 13 | -1 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| Crop | Percent Planted as of June 7 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 59 | 34 | 65 | 88 |
| Indiana | 69 | 50 | 71 | 87 |
| Iowa | 95 | 91 | 85 | 95 |
| Minnesota | 97 | 89 | 94 | 94 |
| Ohio | 90 | 84 | 85 | 90 |
| NATIONAL TOTALS | 78 | 66 | 76 | 87 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 31 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 82 | 62 | 91 | 98 |
| Indiana | 78 | 55 | 86 | 95 |
| Iowa | 99 | 97 | 96 | 99 |
| Minnesota | 99 | 96 | 98 | 98 |
| Nebraska | 100 | 98 | 97 | 99 |
| NATIONAL TOTALS | 93 | 82 | 94 | 97 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 31 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 34 | 12 | 54 | 82 |
| Indiana | 50 | 25 | 58 | 78 |
| Iowa | 91 | 80 | 81 | 90 |
| Minnesota | 89 | 75 | 87 | 86 |
| Ohio | 84 | 44 | 71 | 83 |
| NATIONAL TOTALS | 66 | 48 | 67 | 79 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 24 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 12 | 1 | 56 | 69 |
| Indiana | 25 | 6 | 36 | 64 |
| Iowa | 80 | 41 | 67 | 78 |
| Minnesota | 75 | 52 | 65 | 70 |
| Ohio | 44 | 17 | 30 | 67 |
| NATIONAL TOTALS | 48 | 25 | 49 | 65 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 24 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 62 | 20 | 85 | 96 |
| Indiana | 55 | 24 | 76 | 89 |
| Iowa | 97 | 90 | 91 | 97 |
| Minnesota | 96 | 90 | 91 | 95 |
| Nebraska | 98 | 93 | 94 | 97 |
| NATIONAL TOTALS | 82 | 62 | 86 | 93 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 17 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 1 | 0 | 14 | 50 |
| Indiana | 6 | 2 | 22 | 49 |
| Iowa | 41 | 21 | 30 | 52 |
| Minnesota | 52 | 28 | 22 | 46 |
| Ohio | 17 | 13 | 21 | 57 |
| NATIONAL TOTALS | 25 | 14 | 25 | 44 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 17 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 20 | 10 | 73 | 92 |
| Indiana | 24 | 11 | 67 | 83 |
| Iowa | 90 | 81 | 73 | 90 |
| Minnesota | 90 | 81 | 62 | 85 |
| Nebraska | 93 | 78 | 79 | 88 |
| NATIONAL TOTALS | 62 | 48 | 70 | 85 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 10 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 0 | 0 | 6 | 28 |
| Indiana | 2 | 0 | 17 | 31 |
| Iowa | 21 | 6 | 3 | 26 |
| Minnesota | 28 | 7 | 3 | 23 |
| Ohio | 13 | 4 | 19 | 37 |
| NATIONAL TOTALS | 14 | 6 | 11 | 25 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 10 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 10 | 5 | 55 | 84 |
| Indiana | 11 | 5 | 57 | 70 |
| Iowa | 81 | 60 | 42 | 76 |
| Minnesota | 81 | 59 | 29 | 69 |
| Nebraska | 78 | 52 | 52 | 70 |
| NATIONAL TOTALS | 48 | 33 | 48 | 71 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink




