USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: NASS Weekly Crop Progress Reports
See all current USDA Reports
| State | Very Poor | Poor | Fair | Good | Excellent | Change in G/E from June 9 |
|---|---|---|---|---|---|---|
| Illinois | 5 | 12 | 35 | 43 | 5 | 0 |
| Indiana | 6 | 123 | 27 | 44 | 11 | 0 |
| Iowa | 4 | 11 | 36 | 42 | 7 | -7 |
| Minnesota | 1 | 5 | 31 | 57 | 6 | +4 |
| Nebraska | 1 | 6 | 27 | 55 | 11 | -1 |
| NATIONAL TOTALS | 3 | 9 | 31 | 48 | 9 | -3 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of June 15 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 73 | 66 | 97 | 95 |
| Indiana | 80 | 73 | 99 | 94 |
| Iowa | 88 | 86 | 99 | 100 |
| Minnesota | 99 | 95 | 100 | 98 |
| Ohio | 100 | 86 | 100 | 94 |
| NATIONAL TOTALS | 84 | 77 | 95 | 94 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Emerged as of June 15 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 58 | 45 | 96 | 90 |
| Indiana | 70 | 51 | 95 | 87 |
| Iowa | 77 | 63 | 96 | 95 |
| Minnesota | 91 | 71 | 98 | 92 |
| Ohio | 86 | 58 | 99 | 88 |
| NATIONAL TOTALS | 71 | 56 | 90 | 86 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Very Poor | Poor | Fair | Good | Excellent | Change in G/E from June 9 |
|---|---|---|---|---|---|---|
| Illinois | 3 | 11 | 41 | 43 | 2 | -2 |
| Indiana | 7 | 10 | 31 | 45 | 7 | +4 |
| Iowa | 4 | 11 | 36 | 42 | 7 | -4 |
| Minnesota | 1 | 5 | 31 | 58 | 5 | -1 |
| Ohio | 4 | 7 | 30 | 48 | 11 | -3 |
| NATIONAL TOTALS | 2 | 8 | 34 | 49 | 7 | -1 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Very Poor | Poor | Fair | Good | Excellent |
|---|---|---|---|---|---|
| Illinois | 4 | 7 | 35 | 50 | 4 |
| Indiana | 3 | 8 | 32 | 48 | 9 |
| Iowa | 1 | 4 | 29 | 55 | 11 |
| Minnesota | 1 | 3 | 23 | 58 | 15 |
| Nebraska | 1 | 6 | 27 | 56 | 10 |
| NATIONAL TOTALS | 2 | 5 | 30 | 53 | 10 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Emerged as of June 1 | Previous Week | One Year Ago | 5 year Rolling Average |
|---|---|---|---|---|
| Illinois | 76 | 62 | 98 | 95 |
| Indiana | 69 | 54 | 94 | 86 |
| Iowa | 77 | 54 | 91 | 93 |
| Minnesota | 72 | 34 | 97 | 90 |
| Nebraska | 82 | 59 | 91 | 92 |
| NATIONAL TOTALS | 74 | 52 | 92 | 89 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of June 1 | Previous Week | One Year Ago | 5 year Rolling Average |
|---|---|---|---|---|
| Illinois | 57 | 39 | 95 | 86 |
| Indiana | 61 | 38 | 94 | 80 |
| Iowa | 82 | 72 | 91 | 92 |
| Minnesota | 90 | 72 | 98 | 88 |
| Ohio | 78 | 31 | 98 | 83 |
| NATIONAL TOTALS | 69 | 52 | 86 | 81 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Emerged as of June 1 | Previous Week | One Year Ago | 5 year Rolling Average |
|---|---|---|---|---|
| Illinois | 20 | 4 | 80 | 66 |
| Indiana | 28 | 10 | 75 | 61 |
| Iowa | 37 | 12 | 66 | 64 |
| Minnesota | 33 | 3 | 80 | 53 |
| Ohio | 30 | 13 | 77 | 64 |
| NATIONAL TOTALS | 32 | 12 | 64 | 55 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Planted as of May 25 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 87 | 75 | 99 | 97 |
| Indiana | 77 | 68 | 98 | 89 |
| Iowa | 93 | 78 | 97 | 97 |
| Minnesota | 95 | 67 | 99 | 96 |
| Nebraska | 96 | 83 | 96 | 96 |
| NATIONAL TOTALS | 88 | 73 | 96 | 94 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink| State | Percent Emerged as of May 25 | Previous Week | One Year Ago | 5 Year Rolling Average |
|---|---|---|---|---|
| Illinois | 62 | 34 | 94 | 90 |
| Indiana | 54 | 35 | 81 | 75 |
| Iowa | 54 | 18 | 80 | 81 |
| Minnesota | 34 | 3 | 91 | 74 |
| Nebraska | 59 | 25 | 75 | 76 |
| NATIONAL TOTALS | 52 | 26 | 80 | 76 |
This report is filed in: NASS Weekly Crop Progress Reports
Permalink



