USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Acreage Reports
See all current USDA Reports
| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn (National) | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,300 | - | - | 12,200 | 12,100 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Iowa | 13,700 | - | - | 13,200 | 13,300 |
| Nebraska | 9,400 | - | - | 8,800 | 8,800 |
| Minnesota | 7,700 | - | - | 7,600 | 7,700 |
| Soybeans (National) | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 9,100 | 9,200 |
| Indiana | 5,500 | - | - | 5,400 | 5,450 |
| Iowa | 9,800 | - | - | 9,850 | 9,750 |
| Minnesota | 7,200 | - | - | 7,000 | 7,050 |
| Ohio | 4,600 | - | - | 4,600 | 4,500 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Soybeans | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA March 31, 2009 Prospective Plantings Estimate | Average Guess | Range | USDA 2008 Prospective Plantings Estimate | 2008 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 84.986 | 84.269 | 80.000 - 89.000 | 86,014 | 85,982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,200 | - | - | 12,600 | 12,100 |
| Iowa | 13,200 | - | - | 13,200 | 13,300 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Nebraska | 8,800 | - | - | 8,800 | 8,800 |
| Minnesota | 7,600 | - | - | 7,600 | 7,700 |
| - | - | - | - | - | - |
| Soybeans (National) | 76.024 | 79.765 | 77.000 - 83.000 | 74,793 | 75,718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 8,800 | 9,200 |
| Iowa | 9,850 | - | - | 9,800 | 9,750 |
| Indiana | 5,400 | - | - | 5,500 | 5,450 |
| Minnesota | 7,000 | - | - | 7,100 | 7,050 |
| Ohio | 4,600 | - | - | 4,500 | 4,500 |
| - | - | - | - | - | - |
| All Wheat (National) | 58.638 | 58.598 | 56,700 - 59,900 | 63,803 | 63,147 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | January 2009 Estimate | Average Guess | Range | 2008 Seedings |
|---|---|---|---|---|
| All Winter Wheat | 42.098 | 44.178 | 42.920 - 45.800 | 46.181 |
| Hard Red Winter Wheat | 30.2 | 31.096 | 30.500 - 31.900 | 31.220 |
| Soft Red Winter Wheat | 8.3 | 9.381 | 8.470 - 10.900 | 11.200 |
| White Winter Wheat | 3.6 | 3.763 | 3.400 - 4.000 | 3.761 |
This report is filed in: U-S Acreage Reports
Permalink| * | USDA | Average | Range | Mar 31 Planting Int | 2007 Seedings |
|---|---|---|---|---|---|
| Corn | 87.327 | 85.321 | 79.614-87.399 | 86.014 | 93.600 |
| Soybean | 74.533 | 74.203 | 71.965-76.000 | 74.793 | 63.631 |
| All Wheat | 63.457 | 63.818 | 63.530-64.000 | 63.803 | 60.433 |
| Spring Wheat | 14.197 | 14.321 | 14.083-14.500 | 14.333 | 13.297 |
| Durum | 2.655 | 2.616 | 2.500-2.700 | 2.630 | 2.149 |
| Winter Wheat | 46.605 |
This report is filed in: U-S Acreage Reports
Permalink| -sective | USDA March 31, 2008 Prospective Plantings Estimate | Average Guess | Range | USDA 2007 Prospective Plantings Estimate | USDA 2007 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 86.014 | 87.387 | 84.700 - 89.750 | 90.454 | 93.600 |
| Selecated States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,600 | - | - | 12,900 | 13,200 |
| Iowa | 13,200 | - | - | 13,900 | 14,200 |
| Indiana | 5,700 | - | - | 6,200 | 6,500 |
| Nebraska | 8,800 | - | - | 9,000 | 9,400 |
| Minnesota | 7,600 | - | - | 7,900 | 8,400 |
| - | - | - | - | - | - |
| Soybeans (National) | 74.793 | 71.721 | 70.000 - 74.239 | 67,140 | 63.600 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 8,800 | - | - | 8,700 | 8,200 |
| Iowa | 9,800 | - | - | 9,200 | 8,550 |
| Indiana | 5,500 | - | - | 5,000 | 5,500 |
| Minnesota | 7,100 | - | - | 6,700 | 6,225 |
| Ohio | 4,500 | - | - | 4,400 | 4,150 |
| - | - | - | - | - | - |
| All Wheat (National) | 63.803 | 63.628 | 62.330 - 65.400 | 60,303 | 60.433 |
| Spring Wheat | 14.333 | 14.154 | 13.520 - 14.945 | 13.808 | 13.297 |
| Durum | 2.630 | 2.501 | 2.000 - 2.900 | 1.990 | 2.000 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008 Estimate | Change from 2007 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
|---|---|---|---|---|---|---|---|---|---|
| Corn | 90.0 | -3.6 | 93.6 | 78.3 | 81.8 | 80.9 | 78.6 | 78.9 | 75.7 |
| Soybeans | 71.0 | +7.4 | 63.6 | 75.5 | 72.0 | 75.2 | 73.4 | 74.0 | 74.1 |
| Wheat | 64.0 | +3.6 | 60.4 | 57.3 | 57.2 | 59.7 | 62.1 | 60.3 | 59.4 |
| Total | 225.0 | +7.4 | 217.6 | 211.2 | 211.0 | 215.8 | 214.1 | 213.2 | 209.2 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 90.0 | -3.6 | 93.6 | 78.3 | 90.048 | 88.0 | 88.4 |
| Harvested Acres | 82.7 | +3.8 | 86.5 | 70.6 | - | - | - |
| Production | 12,810 | -264 | 13,074 | 10,535 | - | - | - |
| Beginning Stocks | 1,438 | +134 | 1,304 | 1,967 | - | - | - |
| Feed and Residual | 5,400 | -550 | 5,950 | 5,598 | - | - | - |
| Ethanol Use | 4,100 | +900 | 3,200 | 2,117 | - | - | - |
| Total Domestic | 10,870 | +365 | 10,505 | 9,086 | - | - | - |
| Exports | 2,150 | -300 | 2,450 | 2,125 | - | - | - |
| Total Use | 13,020 | +25 | 12,955 | 11,210 | - | - | - |
| Ending Stocks | 1,243 | -195 | 1,438 | 1,304 | - | - | - |
| Season Average Farm Price | 4.60 | +.60 | 4.0-0 | 3.04 |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 71.0 | +7,4 | 63.6 | 75.5 | 68.97 | 70.3 | 71.0 |
| Harvested Acres | 70.1 | +7.3 | 62.8 | 74.6 | - | - | - |
| Yield | 42.1 | -.9 | 41.2 | 42.7 | - | - | - |
| Production | 2,950 | +365 | 2,585 | 3,188 | - | - | - |
| Beginning Stocks | 160 | -414 | 574 | 449 | - | - | - |
| Crush | 1,860 | +25 | 1,835 | 1,806 | - | - | - |
| Total Domestic Use | 2,307 | +307 | 2,000 | 1,955 | - | - | - |
| Exports | 910 | -95 | 1,005 | 1,118 | - | - | - |
| Total Use | 2,947 | -58 | 3,005 | 3,073 | - | - | - |
| Ending Stocks | 169 | +9 | 160 | 574 | - | - | - |
| Season Average Farm Price | 11.50 | +1.10 | 10.40 | 6.43 | - | - | - |
This report is filed in: U-S Acreage Reports
Permalink| - | USDA 2008/09 Estimate | Change from 2007/08 | USDA 2007/08 (From February USDA NASS and WASDE Reports | USDA 2006/07 | February Informa - Released February 22 | Congressional Budget Office | Pro Farmer |
|---|---|---|---|---|---|---|---|
| Planted Acres | 64.0 | +3.6 | 60.4 | 57.3 | 59.25 | 63.5 | - |
| Harvested Acres | 54.4 | +3.4 | 51.0 | 46.8 | - | - | - |
| Yield | 42.8 | +2.3 | 40.5 | 38.7 | - | - | - |
| Production | 2,330 | +263 | 2,067 | 1,812 | - | - | - |
| Beginning Stocks | 272 | -184 | 456 | 571 | - | - | - |
| Feed and Residual | 175 | +65 | 110 | 125 | - | - | - |
| Total Domestic Use | 1,214 | -73 | 1,141 | 1,140 | - | - | - |
| Exports | 950 | -250 | 1,200 | 909 | - | - | - |
| Ending Stocks | 538 | +266 | 272 | 456 | - | - | - |
| Season Average Farm Price | 7.00 | +.35 | 6.65 | 4.26 | - | - | - |
This report is filed in: U-S Acreage Reports
Permalink




