USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Crop Production Reports
See all current USDA Reports
| Crop | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | - | 12.940 | 12.656 - 13.064 | 13.018 |
| Yield | - | 163.19 | 159.60 - 164.80 | 164.20 |
| Soybeans: | - | - | - | - |
| Production | - | 3.262 | 3.150 - 3.379 | 3.250 |
| Yield | - | 42.65 | 41.00 - 44.10 | 42.40 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA October Estimate | Average Guess | Range | USDA September Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 13.018 | 12.993 | 12.700 - 13.128 | 12.955 |
| Yield | 164.2 | 162.7 | 159.6 - 164.7 | 161.9 |
| Soybeans: | - | - | - | - |
| Production | 3.250 | 3.291 | 3.217 - 3.383 | 3.245 |
| Yield | 42.4 | 42.9 | 41.9 - 44.0 | 42.3 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA August Estimate |
|---|---|---|---|---|
| All Wheat | 2.220 | 2.196 | 2.154 - 2.244 | 2.184 |
| All Winter Wheat | 1.523 | 1.542 | 1.533 - 1.564 | 1.537 |
| Hard Red Winter Wheat | 0.909 | 0.917 | 0.908 - 0.926 | 0.915 |
| Soft Red Winter Wheat | 0.404 | 0.413 | 0.403 - 0.425 | 0.412 |
| White Winter Wheat | 0.200 | 0.219 | 0.208 - 0.249 | 0.211 |
| Other Spring Wheat | 0.587 | 0.552 | 0.520 - 0.573 | 0.548 |
| Durum Wheat | 0.110 | 0.098 | 0.091 - 0.106 | 0.098 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA September Estimate | Average Guess | Range | USDA August Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 12.995 | 12.901 | 12.628 - 13.127 | 12.761 |
| Yield | 161.90 | 161.37 | 158.70 - 164.08 | 159.50 |
| Soybeans: | - | - | - | - |
| Production | 3.245 | 3.249 | 3.150 - 3.356 | 3.199 |
| Yield | 42.3 | 42.36 | 41.00 - 43.70 | 41.70 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| All Wheat | 2.112 | 2.107 | 2.076 - 2.167 | 2.016 |
| All Winter Wheat | 1.525 | 1.521 | 1.484 - 1.544 | 1.492 |
| Hard Red Winter Wheat | 0.903 | 0.896 | 0.865 - 0.932 | 0.868 |
| Soft Red Winter Wheat | 0.414 | 0.417 | 0.398 - 0.435 | 0.415 |
| White Winter Wheat | 0.208 | 0.206 | 0.200 - 0.209 | 0.209 |
| Other Spring Wheat | 0.506 | 0.505 | 0.468 - 0.546 | N/A |
| Durum Wheat | 0.081 | 0.085 | 0.082 - 0.088 | N/A |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| All Wheat | 2.016 | 2.022 | 1.993 - 2.058 | 2.026 |
| Winter Wheat | 1.492 | 1.497 | 1.480 - 1.531 | 1.502 |
| Hard Red Winter Wheat | 0.868 | 0.873 | 0.851 - 0.891 | 0.871 |
| Soft Red Winter Wheat | 0.415 | 0.416 | 0.396 - 0.413 | 0.422 |
| White Winter Wheat | 0.208 | 0.208 | 0.185 - 0.220 | 0.208 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA May 2009 Estimate | Average Guess | Range | 2008 Production |
|---|---|---|---|---|
| All Wheat | 2.026 | 2.091 | 1.994 - 2.145 | 2.500 |
| Winter Wheat | 1.502 | 1.526 | 1.446 - 1.550 | 1.868 |
| Hard Red Winter Wheat | 0.871 | 0.881 | 0.820 - 0.915 | 1.035 |
| Soft Red Winter Wheat | 0.422 | 0.434 | 0.413 - 0.482 | 0.614 |
| White Winter Wheat | 0.208 | 0.211 | 0.181 - 0.220 | 0.219 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | January 2009 Estimate | Average Guess | Range | USDA November 2008 | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.101 | 11.982 | 11.880 - 12.078 | 12.020 | 13.074 |
| Yield | 153.9 | 153.3 | 152.3 - 154.5 | 153.8 | 151.1 |
| Soybeans | 2.959 | 2.910 | 2.879 - 2.940 | 2.921 | 2.676 |
| Yield | 39.6 | 39.1 | 38.7 - 39.6 | 39.3 | 41.7 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | November 2008 Estimate | Average Guess | Range | USDA October Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.020 | 12.075 | 11.947 - 12.355 | 12.033 | 13.074 |
| Yield | 153.80 | 154.425 | 152.800 - 158.000 | 153.900 | 151.100 |
| Soybeans | 2.912 | 2.919 | 2.879 - 2.987 | 2.938 | 2.676 |
| Yield | 39.3 | 39.244 | 38.700 - 40.200 | 39.500 | 41.700 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | October 28 Revision | USDA October 10 Estimate | USDA September Estimate | USDA 2007 Final |
|---|---|---|---|---|
| Corn | 12.033 | 12.200 | 12.072 | 13.074 |
| Corn Yield | 153.9 | 154.0 | 152.30 | 151.10 |
| Soybeans | 2.938 | 2.983 | 2.934 | 2.585 |
| Soybean Yield | 39.5 | 39.5 | 40.0 | 41.2 |
This report is filed in: U-S Crop Production Reports
Permalink




