USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: World Production Reports
See all current USDA Reports
| Crop | December 2008-09 Estimate | November 2008-09 Estimate | December 2007-08 Estimate | November 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 10.50 | 11.00 | 16.30 | 16.30 |
| Australia Wheat | 20.00 | 20.00 | 13.04 | 13.04 |
| China Wheat | 113.00 | 113.00 | 109.30 | 109.30 |
| EU-27 Wheat | 150.90 | 150.60 | 119.43 | 119.43 |
| Canada Wheat | 28.61 | 27.30 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 114.74 | 114.74 | 92.69 | 92.69 |
| China Corn | 160.00 | 156.00 | 152.30 | 152.30 |
| EU-27 Corn | 60.92 | 59.49 | 47.52 | 47.52 |
| Argentina Corn | 18.00 | 18.00 | 20.85 | 20.85 |
| South Africa Corn | 10.50 | 11.50 | 7.30 | 12.50 |
| Brazil Corn | 53.50 | 55.00 | 58.60 | 58.60 |
| Brazil Soybeans | 59.00 | 60.00 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.20 | 46.20 |
This report is filed in: World Production Reports
Permalink| Crop | November 2008-09 Estimate | October 2008-09 Estimate | November 2007-08 Estimate | October 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 11.00 | 12.00 | 16.30 | 16.00 |
| Australia Wheat | 20.00 | 21.50 | 13.04 | 13.04 |
| China Wheat | 113.00 | 114.00 | 109.30 | 109.86 |
| EU-27 Wheat | 150.60 | 147.17 | 119.43 | 119.29 |
| Canada Wheat | 27.30 | 27.30 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 114.74 | 112.74 | 92.69 | 92.69 |
| China Corn | 156.00 | 156.00 | 152.30 | 151.83 |
| EU-27 Corn | 59.49 | 59.15 | 47.52 | 47.37 |
| Argentina Corn | 18.00 | 19.00 | 20.85 | 20.50 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.50 |
| Brazil Corn | 55.00 | 55.00 | 58.60 | 58.60 |
| Brazil Soybeans | 60.00 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.20 | 46.50 |
This report is filed in: World Production Reports
Permalink| Crop | October 2008-09 Estimate | September 2008-09 Estimate | October 2007-08 Estimate | September 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 12.00 | 12.50 | 16.00 | 16.00 |
| Australia Wheat | 21.50 | 22.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 147.17 | 147.19 | 119.29 | 119.36 |
| Canada Wheat | 27.30 | 25.40 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 112.74 | 110.67 | 92.69 | 92.69 |
| China Corn | 156.00 | 156.00 | 151.83 | 151.83 |
| Argentina Corn | 19.00 | 19.00 | 20.50 | 20.50 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.50 |
| Brazil Corn | 55.00 | 57.00 | 58.60 | 58.60 |
| Brazil Soybeans | 62.50 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.50 | 46.50 |
This report is filed in: World Production Reports
Permalink| Crop | September 2008-09 Estimate | August 2008-09 Estimate | September 2007-08 Estimate | August 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 12.50 | 13.50 | 16.00 | 16.00 |
| Australia Wheat | 22.00 | 25.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 1090.86 | 109.86 |
| EU-27 Wheat | 147.19 | 143.17 | 119.39 | 119.25 |
| Canada Wheat | 25.40 | 25.00 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 110.67 | 105.96 | 92.69 | 92.69 |
| Chian Corn | 156.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 19.00 | 22.00 | 20.50 | 21.00 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.00 |
| Brazil Corn | 57.00 | 57.00 | 58.60 | 57.50 |
| Brazil Soybeans | 62.50 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 49.50 | 46.50 | 46.50 |
This report is filed in: World Production Reports
Permalink| Country and Crop | August 2008-09 Estimate | July 2008-09 Estimate | August 2007-08 Estimate | July 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 13.50 | 14.50 | 16.00 | 16.00 |
| Australia Wheat | 25.00 | 25.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 143.17 | 141.70 | 119.25 | 119.48 |
| Canada Wheat | 25.00 | 24.50 | 20.05 | 20.05 |
| India Wheat | 78.40 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 105.96 | 102.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 22.00 | 23.50 | 21.00 | 21.00 |
| South Africa Corn | 11.50 | 11.50 | 12.00 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 57.50 | 57.50 |
| Brazil Soybeans | 62.50 | 64.00 | 61.00 | 61.00 |
| Argentina Soybeans | 49.50 | 48.00 | 46.50 | 47.00 |
This report is filed in: World Production Reports
Permalink| Country and Crop | July 2008-09 Estimate | June 2008-09 Estimate | July 2007-08 Estimate | June 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 14.50 | 14.50 | 16.00 | 16.00 |
| Australia Wheat | 25.00 | 24.00 | 13.04 | 13.10 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 141.70 | 140.00 | 119.48 | 119.48 |
| Canada Wheat | 24.50 | 24.50 | 20.05 | 20.05 |
| India Wheat | 76.78 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 102.34 | 102.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 23.50 | 23.50 | 21.00 | 21.50 |
| South Africa Corn | 11.50 | 11.50 | 11.50 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 57.50 | 58.00 |
| Brazil Soybeans | 64.00 | 64.00 | 61.00 | 61.00 |
| Argentina Soybeans | 48.00 | 48.00 | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink| Country | June 2008-09 Estimate | May 2008-09 Estimate | June 2007-08 Estimate | May 2007-08 Estimate |
|---|---|---|---|---|
| Argentian Wheat | 14,50 | 15.00 | 16.00 | 15.50 |
| Australia Wheat | 24.00 | 24.00 | 13.10 | 13.10 |
| China Wheat | 114.00 | 109.00 | 109.86 | 106.00 |
| EU-27 Wheat | 140.00 | 140.00 | 119.48 | 119.48 |
| Canada Wheat | 24.50 | 25.00 | 20.05 | 20.05 |
| India Wheat | 76.78 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 102.34 | 99.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 150.00 | 151.83 | 145.00 |
| Argentina Corn | 23.50 | 23.50 | 21.50 | 21.50 |
| South Africa Corn | 11.50 | 11.50 | 11.50 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 58.00 | 56.00 |
| Brazil Soybeans | 64.00 | N/A | 61.00 | 61.00 |
| Argentina Soybeans | 48.00 | N/A | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink| - | May 2008-09 Estimate | May 2007-08 Estimate | April 2007-08 Estimate |
|---|---|---|---|
| Argentina Wheat | 15.00 | 15.50 | 15,50 |
| Australia Wheat | 24.00 | 13.10 | 13.10 |
| China Wheat | 109.00 | 106.00 | 106.00 |
| EU-27 Wheat | 140.00 | 119.48 | 119.65 |
| Canada Wheat | 25.00 | 20.05 | 20.05 |
| India Wheat | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 99.34 | 92.69 | 93.69 |
| China Corn | 150.00 | 145.00 | 145.00 |
| Argentina Corn | 23.50 | 21.50 | 21.50 |
| South Africa Corn | 11.50 | 11.50 | 11.00 |
| Brazil Corn | 57.00 | 56.00 | 53.00 |
| Brazil Soybeans | N/A | 61.00 | 61.00 |
| Argentina Soybeans | N/A | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink| - | April 2007/08 Estimate | March 2007-08 Estimate | February 2007-08 Estimate |
|---|---|---|---|
| Argentina Wheat | 15.50 | 15.50 | 15.50 |
| Australia Wheat | 13.10 | 13.10 | 13.00 |
| China Wheat | 106.00 | 106.00 | `106.00 |
| EU-27 Wheat | 119.65 | 119.65 | 119.54 |
| Canada Wheat | 20.05 | 20.05 | 20.05 |
| India Wheat | 75.81 | 75.81 | 74.89 |
| FSU-12 Wheat | 93.69 | 93.49 | 93.49 |
| China Corn | 145.00 | 145.00 | 145.00 |
| Argentina Corn | 21.50 | 21.50 | 21.50 |
| South Africa Corn | 11.00 | 11.00 | 11.00 |
| Brazil Corn | 53.00 | 53.00 | 50.00 |
| Brazil Soybeans | 61.00 | 61.00 | 60.50 |
| Argentina Soybeans | 47.00 | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink| - | March 2007/08 Estimate | February 2007/08 Estimate | March 2006/07 Estimate | February 2006/07 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 15.50 | 15.50 | 15.20 | 15.20 |
| Australia Wheat | 13.10 | 13.00 | 10.64 | 10.64 |
| China Wheat | 106.00 | 106.00 | 104.47 | 104.47 |
| EU-27 Wheat | 119.65 | 119.54 | 124.80 | 124.80 |
| Canada Wheat | 20.05 | 20.05 | 25.27 | 25.27 |
| India Wheat | 75.81 | 74.89 | 69.35 | 69.35 |
| FSU-12 Wheat | 93.49 | 93.49 | 85.98 | 85.98 |
| China Corn | 145.00 | 145.00 | 145.48 | 145.48 |
| Argentina Corn | 21.50 | 21.50 | 22.50 | 22.50 |
| South Africa Corn | 11.00 | 11.00 | 7.30 | 7.30 |
| Brazil Corn | 53.00 | 50.00 | 51.00 | 51.00 |
| Brazil Soybeans | 61.00 | 60.50 | 59.00 | 59.00 |
| Argentina Soybeans | 47.00 | 47.00 | 48.80 | 47.20 |
This report is filed in: World Production Reports
Permalink




