USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | USDA March 31, 2009 Prospective Plantings Estimate | Average Guess | Range | USDA 2008 Prospective Plantings Estimate | 2008 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 84.986 | 84.269 | 80.000 - 89.000 | 86,014 | 85,982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,200 | - | - | 12,600 | 12,100 |
| Iowa | 13,200 | - | - | 13,200 | 13,300 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Nebraska | 8,800 | - | - | 8,800 | 8,800 |
| Minnesota | 7,600 | - | - | 7,600 | 7,700 |
| - | - | - | - | - | - |
| Soybeans (National) | 76.024 | 79.765 | 77.000 - 83.000 | 74,793 | 75,718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 8,800 | 9,200 |
| Iowa | 9,850 | - | - | 9,800 | 9,750 |
| Indiana | 5,400 | - | - | 5,500 | 5,450 |
| Minnesota | 7,000 | - | - | 7,100 | 7,050 |
| Ohio | 4,600 | - | - | 4,500 | 4,500 |
| - | - | - | - | - | - |
| All Wheat (National) | 58.638 | 58.598 | 56,700 - 59,900 | 63,803 | 63,147 |
This report is filed in: U-S Acreage Reports
Permalink
Page 1 of 1 pages





