USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| - | April 2007/08 Estimate | March 2007-08 Estimate | February 2007-08 Estimate |
|---|---|---|---|
| Argentina Wheat | 15.50 | 15.50 | 15.50 |
| Australia Wheat | 13.10 | 13.10 | 13.00 |
| China Wheat | 106.00 | 106.00 | `106.00 |
| EU-27 Wheat | 119.65 | 119.65 | 119.54 |
| Canada Wheat | 20.05 | 20.05 | 20.05 |
| India Wheat | 75.81 | 75.81 | 74.89 |
| FSU-12 Wheat | 93.69 | 93.49 | 93.49 |
| China Corn | 145.00 | 145.00 | 145.00 |
| Argentina Corn | 21.50 | 21.50 | 21.50 |
| South Africa Corn | 11.00 | 11.00 | 11.00 |
| Brazil Corn | 53.00 | 53.00 | 50.00 |
| Brazil Soybeans | 61.00 | 61.00 | 60.50 |
| Argentina Soybeans | 47.00 | 47.00 | 47.00 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages




