USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Country and Crop | August 2008-09 Estimate | July 2008-09 Estimate | August 2007-08 Estimate | July 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 13.50 | 14.50 | 16.00 | 16.00 |
| Australia Wheat | 25.00 | 25.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 143.17 | 141.70 | 119.25 | 119.48 |
| Canada Wheat | 25.00 | 24.50 | 20.05 | 20.05 |
| India Wheat | 78.40 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 105.96 | 102.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 22.00 | 23.50 | 21.00 | 21.00 |
| South Africa Corn | 11.50 | 11.50 | 12.00 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 57.50 | 57.50 |
| Brazil Soybeans | 62.50 | 64.00 | 61.00 | 61.00 |
| Argentina Soybeans | 49.50 | 48.00 | 46.50 | 47.00 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages




