USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | December 2008-09 Estimate | November 2008-09 Estimate | December 2007-08 Estimate | November 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 10.50 | 11.00 | 16.30 | 16.30 |
| Australia Wheat | 20.00 | 20.00 | 13.04 | 13.04 |
| China Wheat | 113.00 | 113.00 | 109.30 | 109.30 |
| EU-27 Wheat | 150.90 | 150.60 | 119.43 | 119.43 |
| Canada Wheat | 28.61 | 27.30 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 114.74 | 114.74 | 92.69 | 92.69 |
| China Corn | 160.00 | 156.00 | 152.30 | 152.30 |
| EU-27 Corn | 60.92 | 59.49 | 47.52 | 47.52 |
| Argentina Corn | 18.00 | 18.00 | 20.85 | 20.85 |
| South Africa Corn | 10.50 | 11.50 | 7.30 | 12.50 |
| Brazil Corn | 53.50 | 55.00 | 58.60 | 58.60 |
| Brazil Soybeans | 59.00 | 60.00 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.20 | 46.20 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages





