USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | USDA February 2011-12 Estimate | USDA January 2011-12 Estimate | USDA February 2010-11 Estimate | USDA January 2010-11 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 15.50 | 14.10 | 16.10 | 16.10 |
| Australia Wheat | 28.30 | 28.30 | 27.89 | 27.89 |
| China Wheat | 117.92 | 117.92 | 115.18 | 115.18 |
| India Wheat | 86.87 | 85.93 | 80.80 | 80.80 |
| EU-27 Wheat | 137.49 | 137.49 | 135.67 | 135.67 |
| FSU-12 Wheat | 114.41 | 114.18 | 81.29 | 81.36 |
| Argentian Corn | 22.00 | 26.00 | 22.50 | 22.50 |
| Brazil Corn | 61.00 | 61.00 | 57.50 | 57.50 |
| South Africa Corn | 12.50 | 12.50 | 10.92 | 10.92 |
| China Corn | 191.75 | 191.75 | 177.25 | 177.25 |
| Argentina Soybeans | 48.00 | 50.50 | 49.00 | 49.00 |
| Brazil Soybeans | 72.00 | 74.00 | 75.50 | 75.50 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages






