USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| - | March 2007/08 Estimate | February 2007/08 Estimate | March 2006/07 Estimate | February 2006/07 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 15.50 | 15.50 | 15.20 | 15.20 |
| Australia Wheat | 13.10 | 13.00 | 10.64 | 10.64 |
| China Wheat | 106.00 | 106.00 | 104.47 | 104.47 |
| EU-27 Wheat | 119.65 | 119.54 | 124.80 | 124.80 |
| Canada Wheat | 20.05 | 20.05 | 25.27 | 25.27 |
| India Wheat | 75.81 | 74.89 | 69.35 | 69.35 |
| FSU-12 Wheat | 93.49 | 93.49 | 85.98 | 85.98 |
| China Corn | 145.00 | 145.00 | 145.48 | 145.48 |
| Argentina Corn | 21.50 | 21.50 | 22.50 | 22.50 |
| South Africa Corn | 11.00 | 11.00 | 7.30 | 7.30 |
| Brazil Corn | 53.00 | 50.00 | 51.00 | 51.00 |
| Brazil Soybeans | 61.00 | 60.50 | 59.00 | 59.00 |
| Argentina Soybeans | 47.00 | 47.00 | 48.80 | 47.20 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages




