USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | November 2008-09 Estimate | October 2008-09 Estimate | November 2007-08 Estimate | October 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 11.00 | 12.00 | 16.30 | 16.00 |
| Australia Wheat | 20.00 | 21.50 | 13.04 | 13.04 |
| China Wheat | 113.00 | 114.00 | 109.30 | 109.86 |
| EU-27 Wheat | 150.60 | 147.17 | 119.43 | 119.29 |
| Canada Wheat | 27.30 | 27.30 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 114.74 | 112.74 | 92.69 | 92.69 |
| China Corn | 156.00 | 156.00 | 152.30 | 151.83 |
| EU-27 Corn | 59.49 | 59.15 | 47.52 | 47.37 |
| Argentina Corn | 18.00 | 19.00 | 20.85 | 20.50 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.50 |
| Brazil Corn | 55.00 | 55.00 | 58.60 | 58.60 |
| Brazil Soybeans | 60.00 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.20 | 46.50 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages





