USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | October 2008-09 Estimate | September 2008-09 Estimate | October 2007-08 Estimate | September 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 12.00 | 12.50 | 16.00 | 16.00 |
| Australia Wheat | 21.50 | 22.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 147.17 | 147.19 | 119.29 | 119.36 |
| Canada Wheat | 27.30 | 25.40 | 20.05 | 20.05 |
| India Wheat | 78.40 | 78.40 | 75.81 | 75.81 |
| FSU-12 Wheat | 112.74 | 110.67 | 92.69 | 92.69 |
| China Corn | 156.00 | 156.00 | 151.83 | 151.83 |
| Argentina Corn | 19.00 | 19.00 | 20.50 | 20.50 |
| South Africa Corn | 11.50 | 11.50 | 12.50 | 12.50 |
| Brazil Corn | 55.00 | 57.00 | 58.60 | 58.60 |
| Brazil Soybeans | 62.50 | 62.50 | 61.00 | 61.00 |
| Argentina Soybeans | 50.50 | 50.50 | 46.50 | 46.50 |
This report is filed in: World Production Reports
Permalink
Page 1 of 1 pages





