USDA Reports Archives
Browse by topic:
Cattle on Feed Reports • NASS Weekly Crop Progress Reports • Office of the Chief Economist Reports • Other Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsSee all current USDA Reports
| Crop | USDA October Estimate | Average Guess | Range | USDA September Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 13.018 | 12.993 | 12.700 - 13.128 | 12.955 |
| Yield | 164.2 | 162.7 | 159.6 - 164.7 | 161.9 |
| Soybeans: | - | - | - | - |
| Production | 3.250 | 3.291 | 3.217 - 3.383 | 3.245 |
| Yield | 42.4 | 42.9 | 41.9 - 44.0 | 42.3 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages





