The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsSee all archived USDA Reports
| - | USDA August Estimate | Average Guess | Range | USDA July Estimate |
|---|---|---|---|---|
| On Feed 1 August | 96.0 | 96.4 | 95.4 - 98.3 | 96.0 |
| Placed in July92.0 | 103.0 | 107.1 | 101.5 - 117.1 | 91.0 |
| Marketed in July | 102.0 | 102.1 | 100.0 - 103.5 | 92.0 |
This report is filed in: Cattle on Feed Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.288 | 11.986 | 11.100 - 12.430 | 11.715 | 13.074 |
| Corn Yield | 155.00 | 152.612 | 149.500 - 155.420 | 148.400 | 151.100 |
| Soybeans | 2.973 | 3.001 | 2.900 - 3.100 | 3.000 | 2.585 |
| Soybean Yield | 40.5 | 41.717 | 40.700 - 43.850 | 41.600 | 41.200 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | July 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.462 | 2.465 | 2.422 - 2.537 | 2.461 | 2.067 |
| All Winter Wheat | 1.875 | 1.876 | 1.846 - 1.939 | 1.864 | 1.516 |
| Other Spring | 0.501 | 0.506 | 0.485 - 0.525 | 0.507 | 0.479 |
| Durum Wheat | 0.087 | 0.084 | 0.070 - 0.090 | 0.090 | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.576 | 1.598 | 1.483 - 1.648 | 1.598 |
| Soybeans | 0.135 | 0.131 | 0.120 - 0.140 | 0.125 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | USDA July 2008 Estimate |
|---|---|---|---|---|
| Corn | 1.133 | 1.004 | 0.704 - 1.235 | 0.833 |
| Soybeans | 0.135 | 0.141 | 0.109 - 0.205 | 0.140 |
| Wheat | 0.574 | 0.528 | 0.489 - 0.578 | 0.537 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Country and Crop | August 2008-09 Estimate | July 2008-09 Estimate | August 2007-08 Estimate | July 2007-08 Estimate |
|---|---|---|---|---|
| Argentina Wheat | 13.50 | 14.50 | 16.00 | 16.00 |
| Australia Wheat | 25.00 | 25.00 | 13.04 | 13.04 |
| China Wheat | 114.00 | 114.00 | 109.86 | 109.86 |
| EU-27 Wheat | 143.17 | 141.70 | 119.25 | 119.48 |
| Canada Wheat | 25.00 | 24.50 | 20.05 | 20.05 |
| India Wheat | 78.40 | 76.78 | 75.81 | 75.81 |
| FSU-12 Wheat | 105.96 | 102.34 | 92.69 | 92.69 |
| China Corn | 153.00 | 153.00 | 151.83 | 151.83 |
| Argentina Corn | 22.00 | 23.50 | 21.00 | 21.00 |
| South Africa Corn | 11.50 | 11.50 | 12.00 | 11.50 |
| Brazil Corn | 57.00 | 57.00 | 57.50 | 57.50 |
| Brazil Soybeans | 62.50 | 64.00 | 61.00 | 61.00 |
| Argentina Soybeans | 49.50 | 48.00 | 46.50 | 47.00 |
This report is filed in: World Production Reports
Permalink| Crop | August 2008-09 Estimate | July 2008-09 Estimate | August 2007-08 Estimate | July 2007-08 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 136.16 | 133.06 | 115.21 | 116.05 |
| Production | 670.75 | 664.24 | 610.54 | 610.77 |
| Corn: | - | - | - | - |
| Ending Stocks | 112.38 | 105.31 | 122.46 | 124.64 |
| Production | 789.58 | 775.29 | 789.15 | 788.80 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 49.28 | 48.87 | 49.25 | 48.84 |
| Production | 237.36 | 237.80 | 218.23 | 218.80 |
This report is filed in: World Ending Stocks Reports
Permalink| - | USDA July Estimate | Average Guess | Range | USDA June Estimate |
|---|---|---|---|---|
| On Feed July 1 | 96.0 | 95.6 | 94.9 - 96.3 | 96.0 |
| Placed in June | 91.0 | 92.3 | 87.8 - 101.0 | 88.0 |
| Marketed in June | 92.0 | 95.1 | 93.0 - 97.0 | 102.0 |
This report is filed in: Cattle on Feed Reports
Permalink| * | USDA | Average | Range | Mar 31 Planting Int | 2007 Seedings |
|---|---|---|---|---|---|
| Corn | 87.327 | 85.321 | 79.614-87.399 | 86.014 | 93.600 |
| Soybean | 74.533 | 74.203 | 71.965-76.000 | 74.793 | 63.631 |
| All Wheat | 63.457 | 63.818 | 63.530-64.000 | 63.803 | 60.433 |
| Spring Wheat | 14.197 | 14.321 | 14.083-14.500 | 14.333 | 13.297 |
| Durum | 2.655 | 2.616 | 2.500-2.700 | 2.630 | 2.149 |
| Winter Wheat | 46.605 |
This report is filed in: U-S Acreage Reports
Permalink| * | USDA | Avg Trade Guess | Range | March 2008 | June 2007 |
|---|---|---|---|---|---|
| Corn | 4.028 | 3.894 | 3.550-4.000 | 6.859 | 3.533 |
| Soybean | 0.676 | 0.663 | 0.615-0.720 | 1.428 | 1.092 |
| Wheat | 0.306 | 0.261 | 0.247-0.285 | 0.710 | 0.456 |
This report is filed in: Quarterly U-S Grain Stocks Reports
Permalink



