The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Crop Production Reports
See all archived USDA Reports
| Crop | August 2008 Estimate | Average Guess | Range | USDA July Estimate | USDA 2007 Final |
|---|---|---|---|---|---|
| Corn | 12.288 | 11.986 | 11.100 - 12.430 | 11.715 | 13.074 |
| Corn Yield | 155.00 | 152.612 | 149.500 - 155.420 | 148.400 | 151.100 |
| Soybeans | 2.973 | 3.001 | 2.900 - 3.100 | 3.000 | 2.585 |
| Soybean Yield | 40.5 | 41.717 | 40.700 - 43.850 | 41.600 | 41.200 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | August 2008 Estimate | Average Guess | Range | July 2008 Estimate | 2007 Production |
|---|---|---|---|---|---|
| All Wheat | 2.462 | 2.465 | 2.422 - 2.537 | 2.461 | 2.067 |
| All Winter Wheat | 1.875 | 1.876 | 1.846 - 1.939 | 1.864 | 1.516 |
| Other Spring | 0.501 | 0.506 | 0.485 - 0.525 | 0.507 | 0.479 |
| Durum Wheat | 0.087 | 0.084 | 0.070 - 0.090 | 0.090 | 0.072 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages




