The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: U-S Crop Production Reports
See all archived USDA Reports
| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| All Wheat | 2.016 | 2.022 | 1.993 - 2.058 | 2.026 |
| Winter Wheat | 1.492 | 1.497 | 1.480 - 1.531 | 1.502 |
| Hard Red Winter Wheat | 0.868 | 0.873 | 0.851 - 0.891 | 0.871 |
| Soft Red Winter Wheat | 0.415 | 0.416 | 0.396 - 0.413 | 0.422 |
| White Winter Wheat | 0.208 | 0.208 | 0.185 - 0.220 | 0.208 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages





