The Latest USDA Reports
Browse by topic:
Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: U-S Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA November 2009-10 Estimate | Average Guess | Range | USDA October 2009-10 Estimate |
|---|---|---|---|---|
| Corn | - | 1.627 | 1.459 - 1.909 | 1.672 |
| Soybeans | - | 0.236 | 0.180 - 0.290 | 0.230 |
| Wheat | - | 0.870 | 0.834 - 0.934 | 0.864 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA October 2009-10 Estimate | Average Guess | Range | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Corn | 1.672 | 1.675 | 1.448 - 1.827 | 1.635 |
| Soybeans | 0.230 | 0.257 | 0.200 - 0.333 | 0.220 |
| Wheat | 0.864 | 0.798 | 0.739 - 0.888 | 0.743 |
This report is filed in: U-S Ending Stocks Reports
Permalink
Page 1 of 1 pages





