The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: U-S Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.600 | 1.597 | 1.550 - 1.650 | 1.600 |
| Soybeans | 0.110 | 0.114 | 0.099 - 0.130 | 0.130 |
| Wheat | 0.669 | 0.669 | 0.655 - 0.684 | 0.669 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA June 2009 Estimate | Average Guess | Range | USDA May Estimate |
|---|---|---|---|---|
| Corn | 1.090 | 1.059 | 0.892 - 1.160 | 1.145 |
| Soybeans | 0.210 | 0.211 | 0.170 - 0.254 | 0.230 |
| Wheat | 0.647 | 0.605 | 0.535 - 0.655 | 0.637 |
This report is filed in: U-S Ending Stocks Reports
Permalink
Page 1 of 1 pages





