The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: World Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA June 2009-10 Estimates | USDA May 2009-10 Estimates | USDA June 2008-09 Estimates | USDA May 2008-09 Estimates |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 182.65 | 181.90 | 168.40 | 167.05 |
| Production | 656.06 | 657.62 | 682.18 | 682.68 |
| Corn: | - | - | - | - |
| Ending Stocks | 125.46 | 128.19 | 138.54 | 139.58 |
| Production | 781.46 | 785.14 | 787.27 | 787.83 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 51.02 | 51.88 | 41.85 | 42.55 |
| Production | 241.67 | 241.72 | 210.91 | 212.79 |
This report is filed in: World Ending Stocks Reports
Permalink
Page 1 of 1 pages





