The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Acreage Reports
See all archived USDA Reports
| * | USDA | Average | Range | Mar 31 Planting Int | 2007 Seedings |
|---|---|---|---|---|---|
| Corn | 87.327 | 85.321 | 79.614-87.399 | 86.014 | 93.600 |
| Soybean | 74.533 | 74.203 | 71.965-76.000 | 74.793 | 63.631 |
| All Wheat | 63.457 | 63.818 | 63.530-64.000 | 63.803 | 60.433 |
| Spring Wheat | 14.197 | 14.321 | 14.083-14.500 | 14.333 | 13.297 |
| Durum | 2.655 | 2.616 | 2.500-2.700 | 2.630 | 2.149 |
| Winter Wheat | 46.605 |
This report is filed in: U-S Acreage Reports
Permalink
Page 1 of 1 pages




