The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Other Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: Other Reports
See all archived USDA Reports
| Crop | USDA September 2011 | Average Guess | Range | USDA August 2011 |
|---|---|---|---|---|
| All Wheat | 2.008 | 2.048 | 2.007 - 2.084 | 2.077 |
| All Winter Wheat | 1.494 | 1.495 | 1.478 - 1.515 | 1.497 |
| Hard Red Winter Wheat | 0.780 | 0.791 | 0.779 - 0.800 | 0.794 |
| Soft Red Winter Wheat | 0.457 | 0.453 | 0.449 - 0.460 | 0.452 |
| White Winter Wheat | 0.256 | 0.251 | 0.242 - 0.260 | 0.251 |
| Other Spring Wheat | 0.462 | 0.498 | 0.480 - 0.531 | 0.522 |
| Durum | 0.052 | 0.053 | 0.047 - 0.057 | 0.057 |
This report is filed in: Other Reports
Permalink
Page 1 of 1 pages






