The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Other Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Acreage Reports
See all archived USDA Reports
| Crop | USDA January 2012 Estimate | Average Guess | Range | USDA 2011 Seedings |
|---|---|---|---|---|
| Total Winter Wheat | 41.947 | 40.933 | 39.600 - 42.850 | 40.646 |
| Hard Red Winter Wheat | 30.100 | 29.438 | 28.200 - 31.600 | 28.480 |
| Soft Red Winter Wheat | 8.370 | 7.773 | 6.440 - 8.600 | 8.560 |
| White Winter Wheat | 3.490 | 3.661 | 3.569 - 3.900 | 3.610 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA June WASDE or March 31st Prospective Plantings | USDA 2010 Final |
|---|---|---|---|---|---|
| Corn (National) | 92.282 | 90.767 | 89.500 - 91.500 | 90.700 | 88.192 |
| Soybeans (National) | 75.208 | 76.530 | 75.500 - 77.190 | 76.609 | 77.404 |
| All Wheat (National) | 56.433 | 56.671 | 55.000 - 57.600 | 57.700 | 53.603 |
| Spring Wheat (National) | 13.627 | 13.349 | 12.500 - 13.900 | 14.427 | 13.698 |
| Durum Wheat (National) | 1.698 | 2.034 | 1.310 - 2.800 | 2.365 | 2.570 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2009 Final |
|---|---|---|---|---|---|
| Corn (National) | 87.872 | 89.229 | 88.100 - 90.153 | 88.800 | 86.500 |
| Soybeans (National) | 78.868 | 78.183 | 76.528 - 78.900 | 78.100 | 77.500 |
| All Wheat (National) | 54.305 | 53.825 | 53.500 - 54.078 | 53.800 | 59.133 |
| Spring Wheat (National) | 13.907 | 13.732 | 13.056 - 14.000 | 13.900 | 13.268 |
| Durum Wheat (National) | 2.675 | 2.327 | 2.200 - 2.600 | 2.200 | 2.554 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA June 30 Estimate | Average Guess | Range | USDA March 31 Prospective Plantings | USDA 2008 Final |
|---|---|---|---|---|---|
| Corn (National) | 87.035 | 83.961 | 82.474 - 86.000 | 84.986 | 85.982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,300 | - | - | 12,200 | 12,100 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Iowa | 13,700 | - | - | 13,200 | 13,300 |
| Nebraska | 9,400 | - | - | 8,800 | 8,800 |
| Minnesota | 7,700 | - | - | 7,600 | 7,700 |
| Soybeans (National) | 77.483 | 78.121 | 75.300 - 79.631 | 76.024 | 75.718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 9,100 | 9,200 |
| Indiana | 5,500 | - | - | 5,400 | 5,450 |
| Iowa | 9,800 | - | - | 9,850 | 9,750 |
| Minnesota | 7,200 | - | - | 7,000 | 7,050 |
| Ohio | 4,600 | - | - | 4,600 | 4,500 |
| All Wheat | 59.775 | 58.243 | 57.600 - 58.600 | 58.638 | 63.147 |
| Spring Wheat | 13.772 | 13.097 | 12.826 - 13.800 | 13.304 | 14.135 |
| Durum | 2.555 | 2.389 | 2.300 - 2.440 | 2.445 | 2.731 |
This report is filed in: U-S Acreage Reports
Permalink| Crop | USDA March 31, 2009 Prospective Plantings Estimate | Average Guess | Range | USDA 2008 Prospective Plantings Estimate | 2008 Plantings |
|---|---|---|---|---|---|
| Corn (National) | 84.986 | 84.269 | 80.000 - 89.000 | 86,014 | 85,982 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 12,200 | - | - | 12,600 | 12,100 |
| Iowa | 13,200 | - | - | 13,200 | 13,300 |
| Indiana | 5,700 | - | - | 5,700 | 5,700 |
| Nebraska | 8,800 | - | - | 8,800 | 8,800 |
| Minnesota | 7,600 | - | - | 7,600 | 7,700 |
| - | - | - | - | - | - |
| Soybeans (National) | 76.024 | 79.765 | 77.000 - 83.000 | 74,793 | 75,718 |
| Selected States in 1,000 of Acres | - | - | - | - | - |
| Illinois | 9,100 | - | - | 8,800 | 9,200 |
| Iowa | 9,850 | - | - | 9,800 | 9,750 |
| Indiana | 5,400 | - | - | 5,500 | 5,450 |
| Minnesota | 7,000 | - | - | 7,100 | 7,050 |
| Ohio | 4,600 | - | - | 4,500 | 4,500 |
| - | - | - | - | - | - |
| All Wheat (National) | 58.638 | 58.598 | 56,700 - 59,900 | 63,803 | 63,147 |
This report is filed in: U-S Acreage Reports
Permalink
Page 1 of 1 pages






