The Latest USDA Reports
Browse by topic:
Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: U-S Crop Production Reports
See all archived USDA Reports
| Crop | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | - | 12.940 | 12.656 - 13.064 | 13.018 |
| Yield | - | 163.19 | 159.60 - 164.80 | 164.20 |
| Soybeans: | - | - | - | - |
| Production | - | 3.262 | 3.150 - 3.379 | 3.250 |
| Yield | - | 42.65 | 41.00 - 44.10 | 42.40 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA October Estimate | Average Guess | Range | USDA September Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 13.018 | 12.993 | 12.700 - 13.128 | 12.955 |
| Yield | 164.2 | 162.7 | 159.6 - 164.7 | 161.9 |
| Soybeans: | - | - | - | - |
| Production | 3.250 | 3.291 | 3.217 - 3.383 | 3.245 |
| Yield | 42.4 | 42.9 | 41.9 - 44.0 | 42.3 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages





