The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: U-S Crop Production Reports
See all archived USDA Reports
| Crop | November REVISED Estimate | September 2009 Estimate | 2008 Actual |
|---|---|---|---|
| All Wheat | 2.216 | 2.220 | 2.499 |
| All Winter Wheat | 1.523 | 1.523 | 1.867 |
| Other Spring Wheat | 0.584 | 0.587 | 0.548 |
| Durum | 0.109 | 0.110 | 0.084 |
This report is filed in: U-S Crop Production Reports
Permalink| Crop | USDA November Estimate | Average Guess | Range | USDA October Estimate |
|---|---|---|---|---|
| Corn: | - | - | - | - |
| Production | 12.921 | 12.940 | 12.656 - 13.064 | 13.018 |
| Yield | 162.9 | 163.19 | 159.60 - 164.80 | 164.20 |
| Soybeans: | - | - | - | - |
| Production | 3.319 | 3.262 | 3.150 - 3.379 | 3.250 |
| Yield | 43.3 | 42.65 | 41.00 - 44.10 | 42.40 |
This report is filed in: U-S Crop Production Reports
Permalink
Page 1 of 1 pages





