The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Other Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • U-S Prospective Plantings Reports • World Ending Stocks Reports • World Production ReportsThis page: U-S Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA May Estimate | Average Guess | Range | USDA April Estimate |
|---|---|---|---|---|
| Corn | 0.851 | 0.761 | 0.660 0.801 | 0.801 |
| Soybeans | 0.210 | 0.215 | 0.165 - 0.263 | 0.250 |
| Wheat | 0.768 | 0.781 | 0.711 - 0.825 | 0.793 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA May Estimate | Average Guess | Range | February Estimate |
|---|---|---|---|---|
| Corn | 1.881 | 1,686 | 1,209 - 2,072 | 1,616 |
| Soybeans | 0.145 | 0.172 | 0.87 - 0.308 | 0.205 |
| Wheat | 0.735 | 0.827 | 0.561 - 0.990 | 0.957 |
This report is filed in: U-S Ending Stocks Reports
Permalink| Crop | USDA January Estimate 2009-10 Ending Stocks | Average Guess | Range | USDA December Estimate |
|---|---|---|---|---|
| Corn | 1.764 | 1.613 | 1.424 - 1/731 | 1.675 |
| Soybeans | 0.245 | 0.237 | 0.170 - 0.329 | 0.255 |
| Wheat | 0.976 | 0.905 | 0.800 - 0.955 | 0.900 |
This report is filed in: U-S Ending Stocks Reports
Permalink
Page 1 of 1 pages






