The Latest USDA Reports
Browse by topic:
Cattle on Feed Reports • Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: World Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA November 2009-10 Estimate | USDA October 2009-10 Estimate | USDA November 2008-09 Estimate | USDA October 2008-09 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | 188.28 | 186.73 | 164.74 | 166.76 |
| Production | 671.89 | 668.12 | 682.75 | 682.32 |
| Corn: | - | - | - | - |
| Ending Stocks | 132.41 | 136.25 | 145.95 | 146.84 |
| Production | 789.73 | 792.54 | 791.92 | 791.28 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 57.39 | 54.79 | 42.39 | 42.05 |
| Production | 250.23 | 246.07 | 210.84 | 210.64 |
This report is filed in: World Ending Stocks Reports
Permalink
Page 1 of 1 pages





