The Latest USDA Reports
Browse by topic:
Quarterly Hogs and Pigs Reports • Quarterly U-S Grain Stocks Reports • U-S Acreage Reports • U-S Crop Production Reports • U-S Ending Stocks Reports • World Ending Stocks ReportsThis page: World Ending Stocks Reports
See all archived USDA Reports
| Crop | USDA November 2009-10 Estimate | USDA October 2009-10 Estimate | USDA November 2008-09 Estimate | USDA October 2008-09 Estimate |
|---|---|---|---|---|
| Wheat: | - | - | - | - |
| Ending Stocks | - | 186.73 | - | 166.76 |
| Production | - | 668.12 | - | 682.32 |
| Corn: | - | - | - | - |
| Ending Stocks | - | 136.25 | - | 146.84 |
| Production | - | 792.54 | - | 791.28 |
| Soybeans: | - | - | - | - |
| Ending Stocks | - | 54.79 | - | 42.05 |
| Production | - | 246.07 | - | 210.64 |
This report is filed in: World Ending Stocks Reports
Permalink| Crop | USDA October 2009-10 Estimate | USDA September 2009-10 Estimate | USDA October 2008-09 Estimate | USDA September 2008-09 Estimate |
|---|---|---|---|---|
| Wheat; | - | - | - | - |
| Ending Stocks | 186.73 | 186.61 | 166.76 | 168.99 |
| Production | 668.12 | 663.72 | 682.32 | 682.25 |
| Corn: | - | - | - | - |
| Ending Stocks | 136.25 | 139.12 | 146.84 | 144.69 |
| Production | 792.54 | 794.06 | 791.28 | 789.43 |
| Soybeans: | - | - | - | - |
| Ending Stocks | 54.79 | 50.53 | 42.05 | 40.22 |
| Production | 246.07 | 243.94 | 210.64 | 210.72 |
This report is filed in: World Ending Stocks Reports
Permalink
Page 1 of 1 pages





