Illinois Radio Reader Program Schedule
Sunday
All Mind’s Eye Programming
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | TV Guide Magazine | Yes |
| 1:00 AM | Springfield Journal-Register | Yes |
| 2:00 AM | Obits, Features and Sports | Yes |
| 3:00 AM | Comment and Commentary | Yes |
| 4:00 AM | Travelogue | Yes |
| 5:00 AM | Wall Street Journal | Yes |
| 6:00 AM | American History | Yes |
| 7:00 AM | Christianity Today | Yes |
| 8:00 AM | Jewish Light | Yes |
| 9:00 AM | Funny Paper | Yes |
| 10:00 AM | Statewide | Yes |
| 11:00 AM | Blindness and Disability Hour | Yes |
| Noon | Taking the Lead/Blind City | Yes |
| 1:00 PM | Guideposts | Yes |
| 2:00 PM | Drug Store Ads | Yes |
| 3:00 PM | Department Store Ads | Yes |
| 4:00 PM | Macoupin and Jersey Co News | Yes |
| 5:00 PM | New York Times | Yes |
| 6:00 PM | Sports Angl | Yes |
| 7:00 PM | Ear to Ear/Eyes Free Sports | Yes |
| 8:00 PM | Economist | Yes |
| 9:00 PM | New Yorker | Yes |
| 10:00 PM | Rolling Stone | Yes |
| 11:00 PM | Blind City/Eyes Free Sports | Yes |
Monday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | New York Times | Yes |
| 1:00 AM | Statewide | Yes |
| 2:00 AM | Economist | Yes |
| 3:00 AM | Funny Paper | Yes |
| 4:00 AM | Economist | Yes |
| 5:00 AM | Wall Street Journal | Yes |
| 6:00 AM | Guideposts | Yes |
| 7:00 AM | Drug Store Ads | Yes |
| 8:00 AM | Springfield State J-R | Yes |
| 9:00 AM | IRR Books On Air | No |
| 10:00 AM | Let’s Talk Sports | No |
| 11:00 AM | The 21st | No |
| Noon | National Geographic | No |
| 12:30 PM | Smithsonian Magazine | No |
| 1:00 PM | Eyes on Success | No |
| 1:30 PM | Columns and Clippings | No |
| 2:00 PM | Decatur Herald and Review | No |
| 3:00 PM | Bloomington-Normal Pantagraph | No |
| 4:00 PM | The News- Gazette | No |
| 5:00 PM | Christian Science Monitor | No |
| 5:30 PM | Commercial News | No |
| 6:00 PM | Local Advertising Circulars | No |
| 7:00 PM | Decatur Herald and Review | No |
| 8:00 PM | Bloomington-Normal Pantagraph | No |
| 9:00 PM | The News-Gazette | No |
| 10:00 PM | Commercial News | No |
| 10:30 PM | Down to Business | Yes |
| 11:00 PM | Entertainment Weekly | Yes |
Tuesday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | USA Today | Yes |
| 1:00 AM | Decatur Herald and Review | No |
| 2:00 AM | The Pantagraph | No |
| 3:00 AM | The News-Gazette | No |
| 4:00 AM | Commercial News | No |
| 4:30 AM | Christian Science Monitor | No |
| 5:00 AM | Philosophy Talk | No |
| 6:00 AM | To Your Health | Yes |
| 7:00 AM | Key Strokes | Yes |
| 8:00 AM | Springfield State J-R | Yes |
| 9:00 AM | Radio Classics | No |
| 10:00 AM | Christian Science Monitor | No |
| 10:30 AM | Advertising Circulars | No |
| 11:00 AM | The 21st Show | No |
| Noon | Philosophy Talk | No |
| 1:00 PM | Primelife Times | No |
| 2:00 PM | Decatur Herald and Review | No |
| 3:00 PM | Bloomington-Normal Pantagraph | No |
| 4:00 PM | The News-Gazette | No |
| 5:00 PM | Christian Science Monitor | No |
| 5:30 PM | Commercial News | No |
| 6:00 PM | Local Advertising circulars | No |
| 7:00 PM | Decatur Herald and Review | No |
| 8:00 PM | Bloomington-Normal Pantagraph | No |
| 9:00 PM | The News-Gazette | No |
| 10:00 PM | Commercial News | No |
| 10:30 PM | Soap Opera Digest | Yes |
| 11:00 PM | People Magazine | Yes |
Wednesday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | USA Today | Yes |
| 1:00 AM | Decatur Herald and Review | No |
| 2:00 AM | The Pantagraph | No |
| 3:00 AM | The News-Gazette | No |
| 4:00 AM | AARP | No |
| 4:30 AM | Christian Science Monitor | No |
| 5:00 AM | Science News | No |
| 6:00 AM | Time News | Yes |
| 7:00 AM | Time Culture | Yes |
| 8:00 AM | Front Page | Yes |
| 9:00 AM | IRR’s Books on Air | No |
| 10:00 AM | Christian Science Monitor | No |
| 10:30 AM | Advertising Circulars | No |
| 11:00 AM | The 21st Show | No |
| Noon | Science News | No |
| 1:00 PM | Blindness and Disability Hour | No |
| 2:00 PM | Decatur Herald and Review | No |
| 3:00 PM | Bloomington-Normal Pantagraph | No |
| 4:00 PM | The News-Gazette | No |
| 5:00 PM | Christian Science Monitor | No |
| 5:30 PM | AARP | No |
| 6:00 PM | Local Advertising circulars | No |
| 7:00 PM | Decatur Herald and Review | No |
| 8:00 PM | Bloomington-Normal Pantagraph | No |
| 9:00 PM | The News-Gazette | No |
| 10:00 PM | AARP Monthly | No |
| 11:00 PM | Grocery Ads | Yes |
Thursday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | USA Today | Yes |
| 1:00 AM | Decatur Herald and Review | No |
| 2:00 AM | Bloomington-Normal Pantagraph | No |
| 3:00 AM | The News-Gazette | No |
| 4:00 AM | AARP | No |
| 4:30 AM | Christian Science Monitor | No |
| 5:00 AM | Prime Life Times | No |
| 6:00 AM | The Week | Yes |
| 7:00 AM | To Your Health | Yes |
| 8:00 AM | Springfield State J-R | Yes |
| 9:00 AM | People Magazine | No |
| 10:00 AM | Christian Science Monitor | No |
| 10:30 AM | Advertising Circulars | No |
| 11:00 AM | The 21st Show | No |
| Noon | The People’s Pharmacy | No |
| 1:00 PM | Eyewitness To History | No |
| 1:30 PM | Military History | No |
| 2:00 PM | Decatur Herald and Review | No |
| 3:00 PM | Bloomington-Normal Pantagraph | No |
| 4:00 PM | The News-Gazette | No |
| 5:00 PM | Christian Science Monitor | No |
| 5:30 PM | Commercial News | No |
| 6:00 PM | Local Advertising Circulars | No |
| 7:00 PM | Decatur Herald and Review | No |
| 8:00 PM | Bloomington-Normal Pantagraph | No |
| 9:00 PM | The News-Gazette | No |
| 10:00 PM | Commercial News | No |
| 10:30 PM | Andscape | Yes |
| 11:00 PM | Travelogue | Yes |
Friday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | USA Today | Yes |
| 1:00 AM | Decatur Herald and Review | No |
| 2:00 AM | Bloomington-Normal Pantagraph | No |
| 3:00 AM | News-Gazette | No |
| 4:00 AM | Vermilion Co News | No |
| 4:30 AM | Christian Science Monitor | No |
| 5:00 AM | People’s Pharmacy | No |
| 6:00 AM | Military Times | Yes |
| 7:00 AM | Blindness and Disability Hour | Yes |
| 8:00 AM | Springfield State J-R | Yes |
| 9:00 AM | IRR’s Books on Air | No |
| 10:00 AM | Christian Science Monitor | No |
| 10:30 AM | The 21st Show | No |
| 11:30 AM | The Clinton Journal | No |
| Noon | Ford Co. Chronicle | No |
| 12:30 PM | County Chronicle | No |
| 1:00 PM | Southern Champaign Co TODAY | No |
| 1:30 PM | Iroquois Co. Journal-Republic | No |
| 2:00 PM | Decatur Herald and Review | No |
| 3:00 PM | Bloomington-Normal Pantagraph | No |
| 4:00 PM | The News-Gazette | No |
| 5:00 PM | Christian Science Monitor | No |
| 5:30 PM | AARP | No |
| 6:00 PM | Local Advertising circulars | No |
| 7:00 PM | Decatur Herald and Review | No |
| 8:00 PM | Bloomington-Normal Pantagraph | No |
| 9:00 PM | The News-Gazette | No |
| 10:00 PM | Men’s Hour | Yes |
| 11:00 PM | Sports Angl | Yes |
Saturday
| Time | Program | Mind’s Eye program |
|---|---|---|
| 12:00 AM | USA Today | Yes |
| 1:00 AM | Decatur Herald and Review | No |
| 2:00 AM | Pantagraph | No |
| 3:00 AM | News-Gazette | No |
| 4:00 AM | Ford Co Chronicle | No |
| 4:30 AM | Clinton Journal | No |
| 5:00 AM | Journal News | No |
| 5:30 AM | Southern Champaign Co TODAY | No |
| 6:00 AM | Iroquois Co Times-Republic | No |
| 6:30 AM | People Magazine | No |
| 7:30 AM | People’s Pharmacy | No |
| 8:30 AM | National Geographic | No |
| 9:00 AM | Primelife Times/AARP news | No |
| 10:00 AM | Eyes on Success | No |
| 10:30 AM | Let’s Talk Sports | No |
| 11:30 AM | Christian Science Monitor | No |
| Noon | Old Time Radio Classics | No |
| 1:00 PM | Advice Columns | Yes |
| 2:00 PM | People Magazine | Yes |
| 3:00 PM | In The Kitchen | Yes |
| 4:00 PM | Time Magazine | Yes |
| 5:00 PM | Wall Street Journal | Yes |
| 6:00 PM | Meet the People of MCB | Yes |
| 7:00 PM | Big Noise of Beepball | Yes |
| 8:00 PM | The Athletic | Yes |
| 9:00 PM | Sports Illustrated | Yes |
| 10:00 PM | Show Me | Yes |
| 11:00 PM | Riverfront Times | Yes |